Louisiana SportsLine Football (2010-11) - Current Standings

Quick Links: Game Results / Upcoming Games / Click here to Report a Score

Back to Sport List


District 1 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Airline 0 0 0 0 0 0 --- 0.000
Byrd 0 0 0 0 0 0 --- 0.000
Captain Shreve 0 0 0 0 0 0 --- 0.000
Natchitoches Central 0 0 0 0 0 0 --- 0.000
Ouachita Parish 0 0 0 0 0 0 --- 0.000
Pineville 0 0 0 0 0 0 --- 0.000
Southwood 0 0 0 0 0 0 --- 0.000
West Monroe 0 0 0 0 0 0 --- 0.000

District 3 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Acadiana 0 0 0 0 0 0 --- 0.000
Barbe 0 0 0 0 0 0 --- 0.000
Lafayette 0 0 0 0 0 0 --- 0.000
LaGrange 0 0 0 0 0 0 --- 0.000
Sulphur 0 0 0 0 0 0 --- 0.000

District 4 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Carencro 0 0 0 0 0 0 --- 0.000
Comeaux 0 0 0 0 0 0 --- 0.000
New Iberia 0 0 0 0 0 0 --- 0.000
St. Thomas More 0 0 0 0 0 0 --- 0.000
Westgate 0 0 0 0 0 0 --- 0.000

District 5 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Catholic (BR) 0 0 0 0 0 0 --- 0.000
Central (BR) 0 0 0 0 0 0 --- 0.000
Denham Springs 0 0 0 0 0 0 --- 0.000
Live Oak 0 0 0 0 0 0 --- 0.000
Scotlandville 0 0 0 0 0 0 --- 0.000
Walker 0 0 0 0 0 0 --- 0.000
Zachary 0 0 0 0 0 0 --- 0.000

District 6 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Destrehan 0 0 0 0 0 0 --- 0.000
Dutchtown 0 0 0 0 0 0 --- 0.000
East Ascension 0 0 0 0 0 0 --- 0.000
East St. John 0 0 0 0 0 0 --- 0.000
Hahnville 0 0 0 0 0 0 --- 0.000
St. Amant 0 0 0 0 0 0 --- 0.000

District 7 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Covington 0 0 0 0 0 0 --- 0.000
Fontainebleau 0 0 0 0 0 0 --- 0.000
Hammond 0 0 0 0 0 0 --- 0.000
Mandeville 0 0 0 0 0 0 --- 0.000
Northshore 0 0 0 0 0 0 --- 0.000
Ponchatoula 0 0 0 0 0 0 --- 0.000
Slidell 0 0 0 0 0 0 --- 0.000
St. Paul 0 0 0 0 0 0 --- 0.000

District 8 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Assumption 0 0 0 0 0 0 --- 0.000
Central Lafourche 0 0 0 0 0 0 --- 0.000
H.L. Bourgeois 0 0 0 0 0 0 --- 0.000
South Lafourche 0 0 0 0 0 0 --- 0.000
South Terrebonne 0 0 0 0 0 0 --- 0.000
Terrebonne 0 0 0 0 0 0 --- 0.000
Thibodaux 0 0 0 0 0 0 --- 0.000

District 9 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Bonnabel 0 0 0 0 0 0 --- 0.000
Chalmette 0 0 0 0 0 0 --- 0.000
Grace King 0 0 0 0 0 0 --- 0.000
Higgins 0 0 0 0 0 0 --- 0.000
John Ehret 0 0 0 0 0 0 --- 0.000
West Jefferson 0 0 0 0 0 0 --- 0.000

District 10 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Brother Martin 0 0 0 0 0 0 --- 0.000
Jesuit 0 0 0 0 0 0 --- 0.000
Rummel 0 0 0 0 0 0 --- 0.000
Shaw 0 0 0 0 0 0 --- 0.000
St. Augustine 0 0 0 0 0 0 --- 0.000

District 1 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Benton 0 0 0 0 0 0 --- 0.000
Bossier 0 0 0 0 0 0 --- 0.000
Fair Park 0 0 0 0 0 0 --- 0.000
Haughton 0 0 0 0 0 0 --- 0.000
Huntington 0 0 0 0 0 0 --- 0.000
Minden 0 0 0 0 0 0 --- 0.000
Northwood (SH) 0 0 0 0 0 0 --- 0.000
Parkway 0 0 0 0 0 0 --- 0.000
Woodlawn (SH) 0 0 0 0 0 0 --- 0.000

District 3 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Bastrop 0 0 0 0 0 0 --- 0.000
Franklin Parish 0 0 0 0 0 0 --- 0.000
Neville 0 0 0 0 0 0 --- 0.000
Ruston 0 0 0 0 0 0 --- 0.000
West Ouachita 0 0 0 0 0 0 --- 0.000
Wossman 0 0 0 0 0 0 --- 0.000

District 4 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Alexandria 0 0 0 0 0 0 --- 0.000
Grant 0 0 0 0 0 0 --- 0.000
Leesville 0 0 0 0 0 0 --- 0.000
Peabody 0 0 0 0 0 0 --- 0.000
Tioga 0 0 0 0 0 0 --- 0.000

District 5 - 4A

School GP Wins Losses Ties For Agnst GB PCT
DeRidder 0 0 0 0 0 0 --- 0.000
Jennings 0 0 0 0 0 0 --- 0.000
Sam Houston 0 0 0 0 0 0 --- 0.000
St. Louis 0 0 0 0 0 0 --- 0.000
Washington Marion 0 0 0 0 0 0 --- 0.000

District 6 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Beau Chene 0 0 0 0 0 0 --- 0.000
Breaux Bridge 0 0 0 0 0 0 --- 0.000
Cecilia 0 0 0 0 0 0 --- 0.000
Northside 0 0 0 0 0 0 --- 0.000
Opelousas 0 0 0 0 0 0 --- 0.000
St. Martinville 0 0 0 0 0 0 --- 0.000
Teurlings Catholic 0 0 0 0 0 0 --- 0.000

District 7 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Belaire 0 0 0 0 0 0 --- 0.000
Broadmoor 0 0 0 0 0 0 --- 0.000
Glen Oaks 0 0 0 0 0 0 --- 0.000
Istrouma 0 0 0 0 0 0 --- 0.000
McKinley 0 0 0 0 0 0 --- 0.000
St. Michael 0 0 0 0 0 0 --- 0.000
Tara 0 0 0 0 0 0 --- 0.000
Woodlawn (BR) 0 0 0 0 0 0 --- 0.000

District 8 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Belle Chasse 0 0 0 0 0 0 --- 0.000
Ellender 0 0 0 0 0 0 --- 0.000
Helen Cox 0 0 0 0 0 0 --- 0.000
Lutcher 0 0 0 0 0 0 --- 0.000
Morgan City 0 0 0 0 0 0 --- 0.000
Vandebilt Catholic 0 0 0 0 0 0 --- 0.000

District 9 - 4A

School GP Wins Losses Ties For Agnst GB PCT
East Jefferson 0 0 0 0 0 0 --- 0.000
Franklinton 0 0 0 0 0 0 --- 0.000
Lakeshore 0 0 0 0 0 0 --- 0.000
Pearl River 0 0 0 0 0 0 --- 0.000
Riverdale 0 0 0 0 0 0 --- 0.000
Salmen 0 0 0 0 0 0 --- 0.000

District 10 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Karr 0 0 0 0 0 0 --- 0.000
McDonogh 35 0 0 0 0 0 0 --- 0.000
O.P. Walker 0 0 0 0 0 0 --- 0.000
Reed 0 0 0 0 0 0 --- 0.000
Warren Easton 0 0 0 0 0 0 --- 0.000

District 1 - 3A

School GP Wins Losses Ties For Agnst GB PCT
B.T.W (SH) 0 0 0 0 0 0 --- 0.000
Green Oaks 0 0 0 0 0 0 --- 0.000
Loyola 0 0 0 0 0 0 --- 0.000
North DeSoto 0 0 0 0 0 0 --- 0.000

District 2 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Caldwell 0 0 0 0 0 0 --- 0.000
Carroll 0 0 0 0 0 0 --- 0.000
Madison 0 0 0 0 0 0 --- 0.000
Rayville 0 0 0 0 0 0 --- 0.000
Richwood 0 0 0 0 0 0 --- 0.000

District 3 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Avoyelles 0 0 0 0 0 0 --- 0.000
Bolton 0 0 0 0 0 0 --- 0.000
Buckeye 0 0 0 0 0 0 --- 0.000
Bunkie 0 0 0 0 0 0 --- 0.000
Jena 0 0 0 0 0 0 --- 0.000
Marksville 0 0 0 0 0 0 --- 0.000
Vidalia 0 0 0 0 0 0 --- 0.000

District 4 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Church Point 0 0 0 0 0 0 --- 0.000
Crowley 0 0 0 0 0 0 --- 0.000
Eunice 0 0 0 0 0 0 --- 0.000
Iowa 0 0 0 0 0 0 --- 0.000
Northwest 0 0 0 0 0 0 --- 0.000
Westlake 0 0 0 0 0 0 --- 0.000

District 5 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Abbeville 0 0 0 0 0 0 --- 0.000
Erath 0 0 0 0 0 0 --- 0.000
Kaplan 0 0 0 0 0 0 --- 0.000
North Vermilion 0 0 0 0 0 0 --- 0.000
Notre Dame 0 0 0 0 0 0 --- 0.000
Rayne 0 0 0 0 0 0 --- 0.000

District 6 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Berwick 0 0 0 0 0 0 --- 0.000
Catholic (NI) 0 0 0 0 0 0 --- 0.000
E.D. White 0 0 0 0 0 0 --- 0.000
Franklin 0 0 0 0 0 0 --- 0.000
Patterson 0 0 0 0 0 0 --- 0.000
West St. Mary 0 0 0 0 0 0 --- 0.000

District 7 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Baker 0 0 0 0 0 0 --- 0.000
Northeast 0 0 0 0 0 0 --- 0.000
Parkview Baptist 0 0 0 0 0 0 --- 0.000
Redemptorist 0 0 0 0 0 0 --- 0.000
West Feliciana 0 0 0 0 0 0 --- 0.000

District 8 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Brusly 0 0 0 0 0 0 --- 0.000
Livonia 0 0 0 0 0 0 --- 0.000
Plaquemine 0 0 0 0 0 0 --- 0.000
Port Allen 0 0 0 0 0 0 --- 0.000
St. James 0 0 0 0 0 0 --- 0.000

District 9 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Albany 0 0 0 0 0 0 --- 0.000
Amite 0 0 0 0 0 0 --- 0.000
Bogalusa 0 0 0 0 0 0 --- 0.000
Independence 0 0 0 0 0 0 --- 0.000
Jewel Sumner 0 0 0 0 0 0 --- 0.000
Loranger 0 0 0 0 0 0 --- 0.000

District 10 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Ben Franklin 0 0 0 0 0 0 --- 0.000
Carver 0 0 0 0 0 0 --- 0.000
Clark 0 0 0 0 0 0 --- 0.000
Cohen 0 0 0 0 0 0 --- 0.000
De La Salle 0 0 0 0 0 0 --- 0.000
Holy Cross 0 0 0 0 0 0 --- 0.000
John McDonogh 0 0 0 0 0 0 --- 0.000
McMain 0 0 0 0 0 0 --- 0.000

District 1 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Calvary Baptist 0 0 0 0 0 0 --- 0.000
Evangel 0 0 0 0 0 0 --- 0.000
Homer 0 0 0 0 0 0 --- 0.000
Lakeside 0 0 0 0 0 0 --- 0.000
North Caddo 0 0 0 0 0 0 --- 0.000
Springhill 0 0 0 0 0 0 --- 0.000

District 2 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Farmerville 0 0 0 0 0 0 --- 0.000
Ferriday 0 0 0 0 0 0 --- 0.000
Jonesboro Hodge 0 0 0 0 0 0 --- 0.000
Lake Providence 0 0 0 0 0 0 --- 0.000
Mangham 0 0 0 0 0 0 --- 0.000
Sterlington 0 0 0 0 0 0 --- 0.000

District 3 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Lakeview 0 0 0 0 0 0 --- 0.000
Mansfield 0 0 0 0 0 0 --- 0.000
Many 0 0 0 0 0 0 --- 0.000
Menard 0 0 0 0 0 0 --- 0.000
Red River 0 0 0 0 0 0 --- 0.000
Winnfield 0 0 0 0 0 0 --- 0.000

District 4 - 2A

School GP Wins Losses Ties For Agnst GB PCT
DeQuincy 0 0 0 0 0 0 --- 0.000
East Beauregard 0 0 0 0 0 0 --- 0.000
Pickering 0 0 0 0 0 0 --- 0.000
Rosepine 0 0 0 0 0 0 --- 0.000
South Beauregard 0 0 0 0 0 0 --- 0.000
Vinton 0 0 0 0 0 0 --- 0.000

District 5 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Iota 0 0 0 0 0 0 --- 0.000
Kinder 0 0 0 0 0 0 --- 0.000
Lake Arthur 0 0 0 0 0 0 --- 0.000
Mamou 0 0 0 0 0 0 --- 0.000
Oakdale 0 0 0 0 0 0 --- 0.000
Pine Prairie 0 0 0 0 0 0 --- 0.000
Welsh 0 0 0 0 0 0 --- 0.000

District 6 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Jeanerette 0 0 0 0 0 0 --- 0.000
Loreauville 0 0 0 0 0 0 --- 0.000
Opelousas Catholic 0 0 0 0 0 0 --- 0.000
Port Barre 0 0 0 0 0 0 --- 0.000
Sacred Heart (VP) 0 0 0 0 0 0 --- 0.000
Ville Platte 0 0 0 0 0 0 --- 0.000

District 7 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Capitol 0 0 0 0 0 0 --- 0.000
Donaldsonville 0 0 0 0 0 0 --- 0.000
Dunham 0 0 0 0 0 0 --- 0.000
East Feliciana 0 0 0 0 0 0 --- 0.000
Episcopal 0 0 0 0 0 0 --- 0.000
Pointe Coupee Central 0 0 0 0 0 0 --- 0.000
University Lab 0 0 0 0 0 0 --- 0.000

District 8 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Northlake Christian 0 0 0 0 0 0 --- 0.000
Pine 0 0 0 0 0 0 --- 0.000
Pope John Paul 0 0 0 0 0 0 --- 0.000
Springfield 0 0 0 0 0 0 --- 0.000
St. Helena Central 0 0 0 0 0 0 --- 0.000
St. Thomas Aquinas 0 0 0 0 0 0 --- 0.000

District 9 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Fisher 0 0 0 0 0 0 --- 0.000
Haynes 0 0 0 0 0 0 --- 0.000
John Curtis 0 0 0 0 0 0 --- 0.000
Lusher 0 0 0 0 0 0 --- 0.000
Newman 0 0 0 0 0 0 --- 0.000
Riverside 0 0 0 0 0 0 --- 0.000
St. Charles Catholic 0 0 0 0 0 0 --- 0.000
Thomas Jefferson 0 0 0 0 0 0 --- 0.000

District 1 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Arcadia 0 0 0 0 0 0 --- 0.000
Grambling 0 0 0 0 0 0 --- 0.000
Haynesville 0 0 0 0 0 0 --- 0.000
Logansport 0 0 0 0 0 0 --- 0.000
Plain Dealing 0 0 0 0 0 0 --- 0.000
Ringgold 0 0 0 0 0 0 --- 0.000
Sarepta 0 0 0 0 0 0 --- 0.000

District 2 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Cedar Creek 0 0 0 0 0 0 --- 0.000
Delhi 0 0 0 0 0 0 --- 0.000
Delhi Charter 0 0 0 0 0 0 --- 0.000
Oak Grove 0 0 0 0 0 0 --- 0.000
Ouachita Christian 0 0 0 0 0 0 --- 0.000
St. Frederick 0 0 0 0 0 0 --- 0.000

District 3 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Block 0 0 0 0 0 0 --- 0.000
LaSalle 0 0 0 0 0 0 --- 0.000
Montgomery 0 0 0 0 0 0 --- 0.000
Northwood Lena 0 0 0 0 0 0 --- 0.000
St. Mary 0 0 0 0 0 0 --- 0.000
Tensas 0 0 0 0 0 0 --- 0.000

District 4 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Basile 0 0 0 0 0 0 --- 0.000
Elton 0 0 0 0 0 0 --- 0.000
Hamilton Christian 0 0 0 0 0 0 --- 0.000
Merryville 0 0 0 0 0 0 --- 0.000
Oberlin 0 0 0 0 0 0 --- 0.000
South Cameron 0 0 0 0 0 0 --- 0.000

District 5 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Catholic (PC) 0 0 0 0 0 0 --- 0.000
False River 0 0 0 0 0 0 --- 0.000
North Central 0 0 0 0 0 0 --- 0.000
St. Edmund 0 0 0 0 0 0 --- 0.000
Westminster 0 0 0 0 0 0 --- 0.000

District 6 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Hannan 0 0 0 0 0 0 --- 0.000
Jackson 0 0 0 0 0 0 --- 0.000
Kentwood 0 0 0 0 0 0 --- 0.000
Southern Lab 0 0 0 0 0 0 --- 0.000
Varnado 0 0 0 0 0 0 --- 0.000

District 7 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Ascension Episcopal 0 0 0 0 0 0 --- 0.000
Central Catholic 0 0 0 0 0 0 --- 0.000
Delcambre 0 0 0 0 0 0 --- 0.000
Gueydan 0 0 0 0 0 0 --- 0.000
Hanson 0 0 0 0 0 0 --- 0.000
Vermilion Catholic 0 0 0 0 0 0 --- 0.000

District 8 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Ascension Catholic 0 0 0 0 0 0 --- 0.000
Ascension Christian 0 0 0 0 0 0 --- 0.000
Christian Life 0 0 0 0 0 0 --- 0.000
East Iberville 0 0 0 0 0 0 --- 0.000
St. John 0 0 0 0 0 0 --- 0.000
West St. John 0 0 0 0 0 0 --- 0.000
White Castle 0 0 0 0 0 0 --- 0.000

District 9 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Country Day 0 0 0 0 0 0 --- 0.000
Crescent City 0 0 0 0 0 0 --- 0.000
Ecole Classique 0 0 0 0 0 0 --- 0.000
Lutheran 0 0 0 0 0 0 --- 0.000
Ridgewood 0 0 0 0 0 0 --- 0.000
South Plaquemines 0 0 0 0 0 0 --- 0.000
St. Martins 0 0 0 0 0 0 --- 0.000

District Out of State

School GP Wins Losses Ties For Agnst GB PCT
Biloxi, MS 0 0 0 0 0 0 --- 0.000
Centreville Acad, MS 0 0 0 0 0 0 --- 0.000
Columbia, FL 0 0 0 0 0 0 --- 0.000
Gainesville, FL 0 0 0 0 0 0 --- 0.000
Harrison Central, MS 0 0 0 0 0 0 --- 0.000
Jefferson County, MS 0 0 0 0 0 0 --- 0.000
Longview, TX 0 0 0 0 0 0 --- 0.000
Magnolia, AR 0 0 0 0 0 0 --- 0.000
Marshall, TX 0 0 0 0 0 0 --- 0.000
Mt. Hermon 0 0 0 0 0 0 --- 0.000
Natchez Cathedral, MS 0 0 0 0 0 0 --- 0.000
Natchez, MS 0 0 0 0 0 0 --- 0.000
Pace, FL 0 0 0 0 0 0 --- 0.000
Pine Forest, FL 0 0 0 0 0 0 --- 0.000
Port Gibson, MS 0 0 0 0 0 0 --- 0.000
Resurrection Catholic, MS 0 0 0 0 0 0 --- 0.000
Shiloh Christian, AR 0 0 0 0 0 0 --- 0.000
St Patrick, MS 0 0 0 0 0 0 --- 0.000
Sweet Water, AL 0 0 0 0 0 0 --- 0.000
Union, OK 0 0 0 0 0 0 --- 0.000
Vicksburg, MS 0 0 0 0 0 0 --- 0.000
West Harrison, MS 0 0 0 0 0 0 --- 0.000

Game Results

Quick Links: Standings / Upcoming Games / Click here to Report a Score

Show only

Date Home Away
Dist/Tourn
Score  

Upcoming Games

Quick Links: Standings / Game Results / Click here to Report a Score

Show only

Date Home Away
Dist/Tourn
 
Sep 01, 2010 Evangel (0-0) Union, OK (0-0)
Sep 02, 2010 Abbeville (0-0) Iowa (0-0)
Sep 02, 2010 Alexandria (0-0) Buckeye (0-0)
Sep 02, 2010 Bunkie (0-0) Menard (0-0)
Sep 02, 2010 Catholic (BR) (0-0) Istrouma (0-0)
Sep 02, 2010 Catholic (NI) (0-0) Jeanerette (0-0)
Sep 02, 2010 Hamilton Christian (0-0) Lake Arthur (0-0)
Sep 02, 2010 Higgins (0-0) Shaw (0-0)
Sep 02, 2010 John Curtis (0-0) Mandeville (0-0)
Sep 02, 2010 LaGrange (0-0) Washington Marion (0-0)
Sep 02, 2010 Lake Providence (0-0) Carroll (0-0)
Sep 02, 2010 Notre Dame (0-0) Teurlings Catholic (0-0)
Sep 02, 2010 Patterson (0-0) East St. John (0-0)
Sep 02, 2010 Rayville (0-0) Oak Grove (0-0)
Sep 02, 2010 Riverdale (0-0) Crescent City (0-0)
Sep 02, 2010 South Beauregard (0-0) Merryville (0-0)
Sep 02, 2010 South Cameron (0-0) DeQuincy (0-0)
Sep 02, 2010 St. John (0-0) Belaire (0-0)
Sep 02, 2010 Thibodaux (0-0) McDonogh 35 (0-0)
Sep 03, 2010 Albany (0-0) Livonia (0-0)
Sep 03, 2010 Ascension Catholic (0-0) Hanson (0-0)
Sep 03, 2010 Assumption (0-0) Live Oak (0-0)
Sep 03, 2010 Avoyelles (0-0) Cecilia (0-0)
Sep 03, 2010 Barbe (0-0) Tioga (0-0)
Sep 03, 2010 Bastrop (0-0) Arcadia (0-0)
Sep 03, 2010 Beau Chene (0-0) Church Point (0-0)
Sep 03, 2010 Belle Chasse (0-0) South Plaquemines (0-0)
Sep 03, 2010 Benton (0-0) Sterlington (0-0)
Sep 03, 2010 Berwick (0-0) Erath (0-0)
Sep 03, 2010 Block (0-0) Vidalia (0-0)
Sep 03, 2010 Bossier (0-0) Southwood (0-0)
Sep 03, 2010 Breaux Bridge (0-0) Westgate (0-0)
Sep 03, 2010 Brother Martin (0-0) Glen Oaks (0-0)
Sep 03, 2010 Brusly (0-0) Donaldsonville (0-0)
Sep 03, 2010 Byrd (0-0) Ruston (0-0)
Sep 03, 2010 Calvary Baptist (0-0) Farmerville (0-0)
Sep 03, 2010 Carencro (0-0) Capitol (0-0)
Sep 03, 2010 Carver (0-0) West Harrison, MS (0-0)
Sep 03, 2010 Catholic (PC) (0-0) Pointe Coupee Central (0-0)
Sep 03, 2010 Cedar Creek (0-0) Grambling (0-0)
Sep 03, 2010 Central Lafourche (0-0) Grace King (0-0)
Sep 03, 2010 Chalmette (0-0) John McDonogh (0-0)
Sep 03, 2010 Christian Life (0-0) Parkview Baptist (0-0)
Sep 03, 2010 Comeaux (0-0) South Terrebonne (0-0)
Sep 03, 2010 Country Day (0-0) Ben Franklin (0-0)
Sep 03, 2010 Covington (0-0) St. Amant (0-0)
Sep 03, 2010 Crowley (0-0) Jennings (0-0)
Sep 03, 2010 Delcambre (0-0) False River (0-0)
Sep 03, 2010 Delhi (0-0) Ringgold (0-0)
Sep 03, 2010 Denham Springs (0-0) Broadmoor (0-0)
Sep 03, 2010 DeRidder (0-0) Natchitoches Central (0-0)
Sep 03, 2010 Destrehan (0-0) Helen Cox (0-0)
Sep 03, 2010 East Ascension (0-0) Reed (0-0)
Sep 03, 2010 East Beauregard (0-0) Oberlin (0-0)
Sep 03, 2010 East Feliciana (0-0) Northeast (0-0)
Sep 03, 2010 East Iberville (0-0) Baker (0-0)
Sep 03, 2010 East Jefferson (0-0) Bonnabel (0-0)
Sep 03, 2010 Ecole Classique (0-0) Ascension Christian (0-0)
Sep 03, 2010 Ellender (0-0) Terrebonne (0-0)
Sep 03, 2010 Episcopal (0-0) De La Salle (0-0)
Sep 03, 2010 Eunice (0-0) Opelousas (0-0)
Sep 03, 2010 Fair Park (0-0) B.T.W (SH) (0-0)
Sep 03, 2010 Fisher (0-0) Ridgewood (0-0)
Sep 03, 2010 Fontainebleau (0-0) Biloxi, MS (0-0)
Sep 03, 2010 Franklin (0-0) Central Catholic (0-0)
Sep 03, 2010 Franklin Parish (0-0) Delhi Charter (0-0)
Sep 03, 2010 Grant (0-0) Montgomery (0-0)
Sep 03, 2010 Gueydan (0-0) Basile (0-0)
Sep 03, 2010 H.L. Bourgeois (0-0) Rummel (0-0)
Sep 03, 2010 Hahnville (0-0) John Ehret (0-0)
Sep 03, 2010 Hammond (0-0) St. Thomas Aquinas (0-0)
Sep 03, 2010 Haughton (0-0) Airline (0-0)
Sep 03, 2010 Homer (0-0) Red River (0-0)
Sep 03, 2010 Iota (0-0) Vinton (0-0)
Sep 03, 2010 Jena (0-0) Caldwell (0-0)
Sep 03, 2010 Kaplan (0-0) West St. Mary (0-0)
Sep 03, 2010 Kentwood (0-0) Jewel Sumner (0-0)
Sep 03, 2010 Kinder (0-0) Elton (0-0)
Sep 03, 2010 Lafayette (0-0) Cohen (0-0)
Sep 03, 2010 Lakeshore (0-0) Jesuit (0-0)
Sep 03, 2010 Lakeside (0-0) Plain Dealing (0-0)
Sep 03, 2010 Loreauville (0-0) Welsh (0-0)
Sep 03, 2010 Lutcher (0-0) Dutchtown (0-0)
Sep 03, 2010 Lutheran (0-0) Pine (0-0)
Sep 03, 2010 Madison (0-0) Wossman (0-0)
Sep 03, 2010 Many (0-0) Oakdale (0-0)
Sep 03, 2010 Morgan City (0-0) Walker (0-0)
Sep 03, 2010 Neville (0-0) Ouachita Parish (0-0)
Sep 03, 2010 Newman (0-0) Bogalusa (0-0)
Sep 03, 2010 North Caddo (0-0) Northwood (SH) (0-0)
Sep 03, 2010 North DeSoto (0-0) Minden (0-0)
Sep 03, 2010 Northside (0-0) Acadiana (0-0)
Sep 03, 2010 Northwest (0-0) North Central (0-0)
Sep 03, 2010 Northwood Lena (0-0) Ascension Episcopal (0-0)
Sep 03, 2010 Opelousas Catholic (0-0) Dunham (0-0)
Sep 03, 2010 Ouachita Christian (0-0) Mangham (0-0)
Sep 03, 2010 Pace, FL (0-0) Amite (0-0)
Sep 03, 2010 Parkway (0-0) Captain Shreve (0-0)
Sep 03, 2010 Peabody (0-0) Bolton (0-0)
Sep 03, 2010 Pearl River (0-0) Varnado (0-0)
Sep 03, 2010 Pickering (0-0) Logansport (0-0)
Sep 03, 2010 Pine Prairie (0-0) LaSalle (0-0)
Sep 03, 2010 Pineville (0-0) West Ouachita (0-0)
Sep 03, 2010 Plaquemine (0-0) Lusher (0-0)
Sep 03, 2010 Ponchatoula (0-0) Independence (0-0)
Sep 03, 2010 Port Allen (0-0) Central (BR) (0-0)
Sep 03, 2010 Port Barre (0-0) Mamou (0-0)
Sep 03, 2010 Rayne (0-0) Rosepine (0-0)
Sep 03, 2010 Redemptorist (0-0) Southern Lab (0-0)
Sep 03, 2010 Riverside (0-0) White Castle (0-0)
Sep 03, 2010 Scotlandville (0-0) McKinley (0-0)
Sep 03, 2010 Slidell (0-0) Holy Cross (0-0)
Sep 03, 2010 South Lafourche (0-0) Warren Easton (0-0)
Sep 03, 2010 Springfield (0-0) Loranger (0-0)
Sep 03, 2010 Springhill (0-0) Haynesville (0-0)
Sep 03, 2010 St. Edmund (0-0) Sacred Heart (VP) (0-0)
Sep 03, 2010 St. Frederick (0-0) Loyola (0-0)
Sep 03, 2010 St. Helena Central (0-0) TBD (0-0)
Sep 03, 2010 St. Louis (0-0) Mansfield (0-0)
Sep 03, 2010 St. Martins (0-0) McMain (0-0)
Sep 03, 2010 St. Martinville (0-0) Sam Houston (0-0)
Sep 03, 2010 St. Mary (0-0) Lakeview (0-0)
Sep 03, 2010 St. Michael (0-0) University Lab (0-0)
Sep 03, 2010 St. Paul (0-0) Karr (0-0)
Sep 03, 2010 Sulphur (0-0) St. Thomas More (0-0)
Sep 03, 2010 Tara (0-0) New Iberia (0-0)
Sep 03, 2010 Tensas (0-0) Sarepta (0-0)
Sep 03, 2010 Thomas Jefferson (0-0) Haynes (0-0) D
Sep 03, 2010 Vandebilt Catholic (0-0) E.D. White (0-0)
Sep 03, 2010 Ville Platte (0-0) North Vermilion (0-0)
Sep 03, 2010 West Monroe (0-0) Leesville (0-0)
Sep 03, 2010 West St. John (0-0) St. James (0-0)
Sep 03, 2010 Westlake (0-0) Marksville (0-0)
Sep 03, 2010 Westminster (0-0) Vermilion Catholic (0-0)
Sep 03, 2010 Winnfield (0-0) Jonesboro Hodge (0-0)
Sep 03, 2010 Woodlawn (BR) (0-0) St. Charles Catholic (0-0)
Sep 03, 2010 Woodlawn (SH) (0-0) Green Oaks (0-0)
Sep 03, 2010 Zachary (0-0) West Feliciana (0-0)
