Louisiana SportsLine Softball (2009-10) - Current Standings

Quick Links: Game Results / Upcoming Games / Click here to Report a Score

Back to Sport List


District 1 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Byrd 17 9 7 1 66 42 --- 0.559
Southwood 15 6 9 0 53 90 2.5 0.400
Airline 19 6 12 1 82 106 4.0 0.342
Captain Shreve 14 1 13 0 43 119 7.0 0.071

District 2 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Natchitoches Central 5 4 1 0 26 19 --- 0.800
West Monroe 6 4 2 0 32 14 0.5 0.667
Pineville 1 1 0 0 1 0 1.0 1.000
Ouachita Parish 5 2 3 0 24 16 2.0 0.400

District 3 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Barbe 13 8 5 0 47 13 --- 0.615
Lafayette 3 3 0 0 11 7 --- 1.000
Acadiana 4 2 2 0 30 26 1.5 0.500
Sulphur 0 0 0 0 0 0 1.5 0.000
LaGrange 2 0 2 0 5 19 2.5 0.000

District 4 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Westgate 1 1 0 0 5 2 --- 1.000
Carencro 1 0 1 0 0 2 1.0 0.000
Comeaux 1 0 1 0 0 12 1.0 0.000
New Iberia 1 0 1 0 0 2 1.0 0.000
St. Thomas More 3 1 2 0 2 5 1.0 0.333

District 5 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Walker 4 4 0 0 22 1 --- 1.000
Live Oak 2 2 0 0 5 0 1.0 1.000
Denham Springs 4 2 2 0 16 17 2.0 0.500
St. Josephs Academy 0 0 0 0 0 0 2.0 0.000
Zachary 2 1 1 0 6 6 2.0 0.500
Central - B.R. 5 2 3 0 19 10 2.5 0.400
Scotlandville 1 0 1 0 0 15 2.5 0.000

District 6 - 5A

School GP Wins Losses Ties For Agnst GB PCT
East Ascension 2 2 0 0 15 0 --- 1.000
Hahnville 0 0 0 0 0 0 1.0 0.000
St. Amant 2 1 1 0 3 7 1.0 0.500
Dutchtown 3 1 2 0 7 7 1.5 0.333
East St. John 2 0 2 0 0 21 2.0 0.000
Destrehan 5 0 4 1 11 26 3.0 0.100

District 7 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Slidell 7 6 1 0 54 9 --- 0.857
Fontainebleau 4 3 1 0 14 7 1.5 0.750
Mandeville 4 3 1 0 16 6 1.5 0.750
Northshore 4 3 1 0 21 7 1.5 0.750
Covington 4 2 2 0 9 14 2.5 0.500
Ponchatoula 2 1 1 0 2 2 2.5 0.500
St. Scholastica 1 0 1 0 5 8 3.0 0.000
Hammond 2 0 2 0 0 26 3.5 0.000

District 8 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Thibodaux 3 3 0 0 7 3 --- 1.000
H.L. Bourgeois 10 5 4 1 65 52 1.0 0.550
Terrebonne 1 1 0 0 3 1 1.0 1.000
South Lafourche 0 0 0 0 0 0 1.5 0.000
St. Scholastica 0 0 0 0 0 0 1.5 0.000
Assumption 5 2 3 0 18 13 2.0 0.400
Central Lafourche 1 0 1 0 1 3 2.0 0.000
South Terrebonne 1 0 1 0 0 2 2.0 0.000

District 9 - 5A

School GP Wins Losses Ties For Agnst GB PCT
John Ehret 2 2 0 0 9 2 --- 1.000
Bonnabel 1 1 0 0 4 2 0.5 1.000
Grace King 1 0 1 0 1 3 1.5 0.000
Higgins 1 0 1 0 2 21 1.5 0.000
West Jefferson 1 0 1 0 2 4 1.5 0.000
Chalmette 3 0 3 0 7 17 2.5 0.000

District 10 - 5A

School GP Wins Losses Ties For Agnst GB PCT
Mt. Carmel 9 7 1 1 23 9 --- 0.833
Dominican 2 2 0 0 7 3 2.0 1.000
Academy of Our Lady 2 1 1 0 4 5 3.0 0.500
Chapelle 2 0 2 0 6 14 4.0 0.000

District 1 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Northwood - Shrev. 5 4 1 0 36 10 --- 0.800
Woodlawn - Shrev. 2 2 0 0 45 13 0.5 1.000
Fair Park 0 0 0 0 0 0 1.5 0.000
Huntington 1 0 1 0 0 15 2.0 0.000
Caddo Magnet 6 2 4 0 41 60 2.5 0.333

District 2 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Parkway 4 4 0 0 33 8 --- 1.000
Haughton 5 4 1 0 22 11 0.5 0.800
Benton 2 0 2 0 2 18 3.0 0.000
Bossier 3 0 3 0 20 67 3.5 0.000
Minden 3 0 3 0 3 17 3.5 0.000

District 3 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Ruston 7 6 1 0 52 16 --- 0.857
West Ouachita 5 4 1 0 40 7 1.0 0.800
Bastrop 6 3 2 1 15 22 2.0 0.583
Franklin Parish 3 2 1 0 30 16 2.0 0.667
Neville 4 2 2 0 12 26 2.5 0.500
Wossman 1 0 1 0 6 22 3.0 0.000

District 4 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Alexandria 2 1 1 0 13 9 --- 0.500
Grant 0 0 0 0 0 0 --- 0.000
Leesville 0 0 0 0 0 0 --- 0.000
Peabody Magnet 0 0 0 0 0 0 --- 0.000
Tioga 2 0 2 0 1 5 1.0 0.000

District 5 - 4A

School GP Wins Losses Ties For Agnst GB PCT
DeRidder 4 3 1 0 17 5 --- 0.750
St. Louis 4 3 1 0 42 13 --- 0.750
Jennings 1 1 0 0 12 6 0.5 1.000
Sam Houston 2 1 1 0 7 8 1.0 0.500
Washington-Marion 0 0 0 0 0 0 1.0 0.000

District 6 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Beau Chene 2 2 0 0 16 1 --- 1.000
Breaux Bridge 2 2 0 0 34 4 --- 1.000
Cecilia 1 1 0 0 14 0 0.5 1.000
Teurlings Catholic 0 0 0 0 0 0 1.0 0.000
Northside 1 0 1 0 2 19 1.5 0.000
St. Martinville 1 0 1 0 0 14 1.5 0.000
Opelousas 2 0 2 0 2 25 2.0 0.000

District 7 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Belaire 0 0 0 0 0 0 --- 0.000
St. Michael 0 0 0 0 0 0 --- 0.000
Tara 4 2 2 0 17 28 --- 0.500
Woodlawn - B.R. 2 0 2 0 6 21 1.0 0.000
Broadmoor 3 0 3 0 10 50 1.5 0.000

District 8 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Lutcher 12 7 4 1 67 51 --- 0.625
Belle Chasse 20 11 9 0 79 68 0.5 0.550
Helen Cox 0 0 0 0 0 0 1.5 0.000
Morgan City 2 1 1 0 5 11 1.5 0.500
Vandebilt Catholic 0 0 0 0 0 0 1.5 0.000
Ellender 2 0 2 0 2 15 2.5 0.000

District 9 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Franklinton 3 2 0 1 21 3 --- 0.833
Cabrini 0 0 0 0 0 0 1.0 0.000
East Jefferson 0 0 0 0 0 0 1.0 0.000
Riverdale 0 0 0 0 0 0 1.0 0.000
Ursuline 1 0 1 0 1 4 1.5 0.000
Pearl River 4 1 3 0 13 19 2.0 0.250
Salmen 2 0 2 0 2 29 2.0 0.000

District 10 - 4A

School GP Wins Losses Ties For Agnst GB PCT
Karr 0 0 0 0 0 0 --- 0.000
McDonogh #35 0 0 0 0 0 0 --- 0.000
O.P. Walker 0 0 0 0 0 0 --- 0.000
Rabouin 0 0 0 0 0 0 --- 0.000
Reed 0 0 0 0 0 0 --- 0.000
Warren Easton 0 0 0 0 0 0 --- 0.000

District 1 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Loyola Prep 3 0 3 0 12 16 --- 0.000
North DeSoto 9 3 6 0 33 26 --- 0.333

District 2 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Carroll 0 0 0 0 0 0 --- 0.000
Rayville 2 1 1 0 7 18 --- 0.500
Caldwell Parish 3 1 2 0 9 23 0.5 0.333
Richwood 1 0 1 0 1 27 0.5 0.000

District 3 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Buckeye 2 2 0 0 11 0 --- 1.000
Bunkie 2 2 0 0 14 6 --- 1.000
Bolton 1 1 0 0 1 0 0.5 1.000
Avoyelles 0 0 0 0 0 0 1.0 0.000
Vidalia 0 0 0 0 0 0 1.0 0.000
Jena 1 0 1 0 2 5 1.5 0.000
Marksville 1 0 1 0 0 10 1.5 0.000

District 4 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Westlake 1 1 0 0 3 1 --- 1.000
Eunice 2 1 1 0 4 5 0.5 0.500
Iowa 0 0 0 0 0 0 0.5 0.000
Northwest 0 0 0 0 0 0 0.5 0.000
Church Point 3 1 2 0 17 15 1.0 0.333
Crowley 1 0 1 0 5 9 1.0 0.000

District 5 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Notre Dame 3 3 0 0 17 8 --- 1.000
Rayne 4 3 1 0 26 4 0.5 0.750
North Vermilion 1 1 0 0 3 0 1.0 1.000
Abbeville 0 0 0 0 0 0 1.5 0.000
Erath 1 0 1 0 0 5 2.0 0.000
Kaplan 1 0 1 0 0 7 2.0 0.000

District 6 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Catholic - N.I. 1 1 0 0 15 0 --- 1.000
Berwick 0 0 0 0 0 0 0.5 0.000
E.D. White 1 0 1 0 0 15 1.0 0.000
Franklin 1 0 1 0 0 10 1.0 0.000
Patterson 1 0 1 0 2 8 1.0 0.000
West St. Mary 1 0 1 0 0 15 1.0 0.000

District 7 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Redemptorist 3 3 0 0 31 2 --- 1.000
Parkview Baptist 2 2 0 0 25 8 0.5 1.000
West Feliciana 1 1 0 0 7 1 1.0 1.000
Baker 1 0 1 0 2 7 2.0 0.000
Northeast 3 0 3 0 0 35 3.0 0.000

District 8 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Plaquemine 4 4 0 0 44 10 --- 1.000
Brusly 3 3 0 0 30 4 0.5 1.000
Livonia 2 2 0 0 16 0 1.0 1.000
Port Allen 14 5 9 0 83 142 4.0 0.357
St. James 5 0 5 0 38 70 4.5 0.000

District 9 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Albany 8 6 2 0 50 4 --- 0.750
Amite 0 0 0 0 0 0 2.0 0.000
Bogalusa 0 0 0 0 0 0 2.0 0.000
Independence 1 0 1 0 0 18 2.5 0.000
Jewel Sumner 1 0 1 0 0 11 2.5 0.000
Loranger 2 0 1 1 5 10 2.5 0.250

District 10 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Acad. Sacred Heart 0 0 0 0 0 0 --- 0.000
Cohen 0 0 0 0 0 0 --- 0.000
De La Salle 0 0 0 0 0 0 --- 0.000
McMain 0 0 0 0 0 0 --- 0.000
Xavier Prep 0 0 0 0 0 0 --- 0.000

District 11 - 3A

School GP Wins Losses Ties For Agnst GB PCT
Carver 0 0 0 0 0 0 --- 0.000
Clark 0 0 0 0 0 0 --- 0.000
John McDonogh 0 0 0 0 0 0 --- 0.000
St. Marys Academy 0 0 0 0 0 0 --- 0.000
Ben Franklin 2 0 2 0 5 16 1.0 0.000

District 1 - 2A

School GP Wins Losses Ties For Agnst GB PCT
North Caddo 9 7 2 0 77 36 --- 0.778
Evangel Christian 6 4 2 0 18 4 1.5 0.667
Lakeside 8 5 3 0 50 27 1.5 0.625
Calvary Baptist 11 6 5 0 73 66 2.0 0.545
Homer 1 0 1 0 2 11 3.0 0.000
Springhill 5 2 3 0 10 24 3.0 0.400

District 2 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Sterlington 9 7 2 0 84 28 --- 0.778
Farmerville 5 3 1 1 29 16 1.5 0.700
Mangham 1 0 1 0 9 19 3.0 0.000

District 3 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Many 0 0 0 0 0 0 --- 0.000
Winnfield 2 1 1 0 17 4 --- 0.500
Jonesboro-Hodge 3 1 2 0 5 25 0.5 0.333
Menard 3 1 2 0 1 16 0.5 0.333
Red River 1 0 1 0 0 14 0.5 0.000
Mansfield 3 0 3 0 3 32 1.5 0.000
Lakeview 4 0 4 0 7 59 2.0 0.000

District 4 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Rosepine 3 3 0 0 10 1 --- 1.000
South Beauregard 1 1 0 0 3 1 1.0 1.000
Anacoco 0 0 0 0 0 0 1.5 0.000
DeQuincy 0 0 0 0 0 0 1.5 0.000
Vinton 0 0 0 0 0 0 1.5 0.000
East Beauregard 1 0 1 0 0 6 2.0 0.000
Pickering 3 0 3 0 8 32 3.0 0.000

District 5 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Oakdale 7 5 2 0 53 26 --- 0.714
Pine Prairie 3 3 0 0 21 0 --- 1.000
Iota 1 1 0 0 6 1 1.0 1.000
Mamou 1 1 0 0 16 0 1.0 1.000
Kinder 0 0 0 0 0 0 1.5 0.000
Lake Arthur 1 0 1 0 8 10 2.0 0.000
Welsh 2 0 2 0 0 21 2.5 0.000

District 6 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Opelousas Catholic 1 1 0 0 2 0 --- 1.000
Sacred Heart 1 1 0 0 3 1 --- 1.000
Jeanerette 0 0 0 0 0 0 0.5 0.000
Ville Platte 0 0 0 0 0 0 0.5 0.000
Port Barre 5 1 4 0 27 36 2.0 0.200
Loreauville 11 1 10 0 23 95 5.0 0.091

District 7 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Runnels 11 7 4 0 99 55 --- 0.636
Donaldsonville 0 0 0 0 0 0 1.5 0.000
Dunham 1 0 1 0 0 10 2.0 0.000
Episcopal 1 0 1 0 3 4 2.0 0.000

District 8 - 2A

School GP Wins Losses Ties For Agnst GB PCT
St. Thomas Aquinas 4 4 0 0 37 16 --- 1.000
French Settlement 1 1 0 0 12 9 1.5 1.000
Northlake Christian 1 0 1 0 0 12 2.5 0.000
Pope John Paul II 5 2 3 0 21 6 2.5 0.400
Doyle 2 0 2 0 2 14 3.0 0.000
Pine 2 0 2 0 0 18 3.0 0.000
Springfield 15 6 9 0 39 40 3.5 0.400

District 9 - 2A

School GP Wins Losses Ties For Agnst GB PCT
John Curtis 0 0 0 0 0 0 --- 0.000
St. Charles Catholic 0 0 0 0 0 0 --- 0.000
Haynes Academy 1 0 1 0 10 13 0.5 0.000
McGehee 4 1 2 1 23 24 0.5 0.375
Riverside Academy 1 0 1 0 1 2 0.5 0.000

District 10 - 2A

School GP Wins Losses Ties For Agnst GB PCT
Douglass 0 0 0 0 0 0 --- 0.000
Lusher Charter 0 0 0 0 0 0 --- 0.000
Newman 0 0 0 0 0 0 --- 0.000
Thomas Jefferson 1 0 0 1 6 6 --- 0.500
Fisher 1 0 1 0 3 4 0.5 0.000

District 1 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Haynesville 12 8 4 0 81 56 --- 0.667
Sarepta 2 2 0 0 29 10 1.0 1.000
Arcadia 6 3 3 0 66 77 2.0 0.500
Plain Dealing 2 1 1 0 28 26 2.0 0.500
Grambling 7 3 4 0 90 86 2.5 0.429
Logansport 14 6 8 0 60 51 3.0 0.429
Ringgold 5 1 4 0 18 62 3.5 0.200

District 2 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Ouachita Christian 7 6 0 1 45 10 --- 0.929
Cedar Creek 18 11 7 0 116 61 1.0 0.611
Delhi 1 0 1 0 0 15 3.5 0.000
Oak Grove 3 1 2 0 17 18 3.5 0.333
St. Frederick 1 0 1 0 0 16 3.5 0.000
Delhi High Charter 8 1 7 0 41 79 6.0 0.125

District 3 - 1A

School GP Wins Losses Ties For Agnst GB PCT
LaSalle 2 2 0 0 11 3 --- 1.000
Montgomery 2 1 1 0 6 17 1.0 0.500
Northwood - Lena 0 0 0 0 0 0 1.0 0.000
St. Mary 2 0 2 0 3 11 2.0 0.000
Block 3 0 3 0 15 23 2.5 0.000

District 4 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Oberlin 4 3 1 0 24 18 --- 0.750
South Cameron 1 1 0 0 8 6 0.5 1.000
Hamilton Christian 0 0 0 0 0 0 1.0 0.000
Merryville 4 2 2 0 12 25 1.0 0.500

District 5 - 1A

School GP Wins Losses Ties For Agnst GB PCT
False River 0 0 0 0 0 0 --- 0.000
St. Edmund 0 0 0 0 0 0 --- 0.000
Westminster Christian 0 0 0 0 0 0 --- 0.000
Catholic - P.C. 1 0 1 0 1 6 0.5 0.000

District 6 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Hannan 1 1 0 0 4 3 --- 1.000

District 7 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Hanson Memorial 8 7 1 0 58 12 --- 0.875
Central Catholic 1 1 0 0 2 0 2.5 1.000
Delcambre 1 1 0 0 9 1 2.5 1.000
Ascension Episcopal 0 0 0 0 0 0 3.0 0.000
Gueydan 1 0 1 0 0 10 3.5 0.000
Vermilion Catholic 1 0 1 0 0 10 3.5 0.000

District 8 - 1A

School GP Wins Losses Ties For Agnst GB PCT
St. John 4 4 0 0 67 3 --- 1.000
Ascension Catholic 2 2 0 0 40 2 1.0 1.000
West St. John 3 2 1 0 25 40 1.5 0.667
Christian Life 6 3 3 0 53 44 2.0 0.500
Ascension Christian 1 0 1 0 6 17 2.5 0.000
East Iberville 1 0 1 0 6 17 2.5 0.000
White Castle 2 0 2 0 2 40 3.0 0.000

District 9 - 1A

School GP Wins Losses Ties For Agnst GB PCT
Ecole Classique 1 1 0 0 13 10 --- 1.000
Metairie Park Country Day 0 0 0 0 0 0 0.5 0.000
Ridgewood 0 0 0 0 0 0 0.5 0.000
South Plaquemines 1 0 1 0 0 8 1.0 0.000
St. Martins Episcopal 1 0 1 0 5 10 1.0 0.000

District 1 - B

School GP Wins Losses Ties For Agnst GB PCT
Summerfield 0 0 0 0 0 0 --- 0.000
Doyline 4 1 3 0 50 66 1.0 0.250
Shongaloo 3 0 3 0 15 40 1.5 0.000

District 2 - B

School GP Wins Losses Ties For Agnst GB PCT
Castor 5 4 1 0 67 23 --- 0.800
Dodson 2 0 2 0 4 37 2.5 0.000
Quitman 8 3 5 0 56 46 2.5 0.375
Weston 5 1 3 1 17 29 2.5 0.300

District 3 - B

School GP Wins Losses Ties For Agnst GB PCT
Choudrant 5 5 0 0 37 16 --- 1.000
Downsville 2 2 0 0 18 5 1.5 1.000
Forest 3 2 1 0 17 13 2.0 0.667
Simsboro 0 0 0 0 0 0 2.5 0.000

District 4 - B

School GP Wins Losses Ties For Agnst GB PCT
Stanley 4 4 0 0 45 7 --- 1.000
Converse 5 3 2 0 41 14 1.5 0.600
Negreet 1 0 1 0 2 7 2.5 0.000
Zwolle 1 0 1 0 0 12 2.5 0.000
Florien 3 0 3 0 7 12 3.5 0.000

District 5 - B

School GP Wins Losses Ties For Agnst GB PCT
Simpson 4 3 1 0 22 6 --- 0.750
Fairview 0 0 0 0 0 0 1.0 0.000
Hornbeck 0 0 0 0 0 0 1.0 0.000
Pitkin 2 1 1 0 7 2 1.0 0.500
Evans 4 1 3 0 17 28 2.0 0.250
Singer 3 0 3 0 3 18 2.5 0.000

District 6 - B

School GP Wins Losses Ties For Agnst GB PCT
Glenmora 3 2 1 0 12 11 --- 0.667
Avoyelles Charter 2 1 1 0 9 15 0.5 0.500
Harrisonburg 0 0 0 0 0 0 0.5 0.000
Rapides 0 0 0 0 0 0 0.5 0.000
Oak Hill 1 0 1 0 6 7 1.0 0.000
Monterey 4 1 3 0 13 28 1.5 0.250

District 7 - B

School GP Wins Losses Ties For Agnst GB PCT
Bell City 1 0 1 0 0 15 --- 0.000
Grand Lake 11 5 6 0 42 35 --- 0.455

District 8 - B

School GP Wins Losses Ties For Agnst GB PCT
Centerville 0 0 0 0 0 0 --- 0.000
Taylor 0 0 0 0 0 0 --- 0.000
Houma Christian 2 0 2 0 2 8 1.0 0.000

District 9 - B

School GP Wins Losses Ties For Agnst GB PCT
Bethany Christian 1 1 0 0 13 3 --- 1.000
Holden 2 1 1 0 4 7 0.5 0.500
Hosanna Christian 2 1 1 0 12 21 0.5 0.500
Mt. Hermon 0 0 0 0 0 0 0.5 0.000
Maurepas 1 0 1 0 0 7 1.0 0.000

District 1 - C

School GP Wins Losses Ties For Agnst GB PCT
Athens 0 0 0 0 0 0 --- 0.000
Cotton Valley 1 0 1 0 2 5 0.5 0.000
Dubach 3 0 3 0 8 37 1.5 0.000

District 2 - C

School GP Wins Losses Ties For Agnst GB PCT
Claiborne Christian 0 0 0 0 0 0 --- 0.000
Epps 0 0 0 0 0 0 --- 0.000
Kilbourne 2 1 1 0 9 17 --- 0.500
Spearsville 0 0 0 0 0 0 --- 0.000
Marion 2 0 2 0 3 17 1.0 0.000

District 3 - C

School GP Wins Losses Ties For Agnst GB PCT
Georgetown 4 4 0 0 39 4 --- 1.000
Calvin 1 0 1 0 6 9 2.5 0.000

District 4 - C

School GP Wins Losses Ties For Agnst GB PCT
Grace Christian 8 6 2 0 47 4 --- 0.750
Pleasant Hill 1 1 0 0 19 18 1.5 1.000
Ebarb 2 1 1 0 22 5 2.0 0.500
Hicks 0 0 0 0 0 0 2.0 0.000

District 5 - C

School GP Wins Losses Ties For Agnst GB PCT
Plainview 0 0 0 0 0 0 --- 0.000
Reeves 4 2 2 0 20 30 --- 0.500
Elizabeth 1 0 1 0 0 2 0.5 0.000

District 6 - C

School GP Wins Losses Ties For Agnst GB PCT
Starks 3 3 0 0 12 3 --- 1.000
Hackberry 2 2 0 0 12 0 0.5 1.000
Johnson Bayou 0 0 0 0 0 0 1.5 0.000

District 7 - C

School GP Wins Losses Ties For Agnst GB PCT
Assembly Christian 4 3 1 0 34 12 --- 0.750
Northside Christian 2 2 0 0 17 3 --- 1.000
Bethel Christian 1 0 1 0 8 11 1.5 0.000
St. Josephs - Plaucheville 1 0 1 0 3 16 1.5 0.000

District 8 - C

School GP Wins Losses Ties For Agnst GB PCT
Grand Isle 0 0 0 0 0 0 --- 0.000
Phoenix 0 0 0 0 0 0 --- 0.000
Family Christian 6 1 5 0 20 48 2.0 0.167

District Out of State

School GP Wins Losses Ties For Agnst GB PCT
Bullard, TX 0 0 0 0 0 0 --- 0.000
Texas High, TX 0 0 0 0 0 0 --- 0.000

Game Results

Quick Links: Standings / Upcoming Games / Click here to Report a Score

Show only

Date Home Away
Dist/Tourn
Score  
Apr 09, 2010 Arcadia Haynesville D 1 - 18
Apr 08, 2010 Grambling Arcadia D 11 - 7
Apr 06, 2010 Belle Chasse Morgan City D 2 - 3
Mar 30, 2010 Calvary Baptist Lakeside D 2 - 5
Mar 30, 2010 Delhi High Charter Ouachita Christian D 4 - 7
Mar 30, 2010 Lutcher Belle Chasse D 8 - 2
Mar 27, 2010 Mandeville Belle Chasse 4 - 1
Mar 27, 2010 Plain Dealing Arcadia D 12 - 7
Mar 23, 2010 Grambling Logansport D 0 - 15
Mar 23, 2010 Haynesville Arcadia D 2 - 13
Mar 20, 2010 Cotton Valley Haynesville T 2 - 5 Springhill Tournament
Mar 19, 2010 Minden Haynesville T 2 - 3 Springhill Tournament
Mar 18, 2010 Airline Byrd D 2 - 5
Mar 18, 2010 Arcadia Grambling D 19 - 18
Mar 18, 2010 Livonia Tara 11 - 0
Mar 18, 2010 Morgan City Belle Chasse D 2 - 9
Mar 18, 2010 Northlake Christian Pope John Paul II D 0 - 12
Mar 18, 2010 Port Allen St. James D 19 - 16
Mar 18, 2010 Sarepta Haynesville D 7 - 4
Mar 18, 2010 White Castle Ascension Catholic D 2 - 21
Mar 18, 2010 Winnfield Lakeview D 15 - 0
Mar 16, 2010 Airline Captain Shreve D 16 - 8
Mar 16, 2010 Byrd Southwood D 7 - 0
Mar 16, 2010 Cedar Creek Delhi D 15 - 0
Mar 16, 2010 Ebarb Logansport 4 - 5
Mar 16, 2010 Ouachita Christian Oak Grove D 7 - 0
Mar 16, 2010 Port Allen Plaquemine D 1 - 22
Mar 16, 2010 Shongaloo Choudrant 1 - 15
Mar 16, 2010 Welsh Mamou D 0 - 16
Mar 15, 2010 Cedar Creek Weston 8 - 2
Mar 13, 2010 Carencro Byrd T 0 - 2 Sulphur Tournament
Mar 13, 2010 Cedar Creek Hackberry T 0 - 10 Sulphur Tournament
Mar 13, 2010 Cedar Creek Singer T 8 - 0 Sulphur Tournament
Mar 13, 2010 Central - B.R. Barbe T 0 - 3 Sulphur Tournament
Mar 13, 2010 Covington Airline 3 - 2 Sulphur Tournament
Mar 13, 2010 Dubach Farmerville T 1 - 8 Weston Tournament
Mar 13, 2010 Grand Lake Logansport T 4 - 2 Sulphur Tournament
Mar 13, 2010 H.L. Bourgeois Airline T 4 - 6 Sulphur Tournament
Mar 13, 2010 Haynesville Homer T 11 - 2 Minden Tournament
Mar 13, 2010 Haynesville Springhill T 0 - 3 Minden Tournament
Mar 13, 2010 Live Oak Byrd T 3 - 0 Sulphur Tournament
Mar 13, 2010 Logansport Starks T 1 - 2 Sulphur Tournament
Mar 13, 2010 Minden Haynesville T 0 - 3 Minden Tournament
Mar 13, 2010 Port Allen Tara T 2 - 4 Lady Pelican Classic
Mar 13, 2010 Port Allen Baker T 7 - 2 Lady Pelican Classic
Mar 13, 2010 Port Allen Family Christian T 3 - 2 Lady Pelican Classic
Mar 13, 2010 Southwood Acadiana T 11 - 8 Sulphur Tournament
Mar 13, 2010 St. Louis Southwood T 5 - 2 Sulphur Tournament
Mar 13, 2010 West Monroe Barbe T 1 - 0 Sulphur Tournament
Mar 13, 2010 Weston Farmerville T 1 - 1 Weston Tournament
Mar 12, 2010 Airline Acadiana T 9 - 5 Sulphur Tournament
Mar 12, 2010 Airline Lafayette T 1 - 3 Sulphur Tournament
Mar 12, 2010 Barbe Evangel Christian T 1 - 0 Sulphur Tournament
Mar 12, 2010 Barbe Zachary T 2 - 0 Sulphur Tournament
Mar 12, 2010 Belle Chasse Fontainebleau T 1 - 3
Mar 12, 2010 Benton Cedar Creek T 0 - 5 Sulphur Tournament
Mar 12, 2010 Buckeye Pitkin T 1 - 0
Mar 12, 2010 Byrd Merryville T 12 - 0 Sulphur Tournament
Mar 12, 2010 Caddo Magnet St. Louis T 0 - 17
Mar 12, 2010 Chalmette Fontainebleau T 3 - 4
Mar 12, 2010 Chalmette Belle Chasse T 2 - 3
Mar 12, 2010 Choudrant Port Barre T 4 - 3
Mar 12, 2010 Converse Red River T 14 - 0
Mar 12, 2010 Delcambre Loreauville T 9 - 1 Delcambre Tournament
Mar 12, 2010 Delhi High Charter Kilbourne 4 - 9
Mar 12, 2010 Denham Springs Ouachita Christian T 3 - 7
Mar 12, 2010 Destrehan Albany T 0 - 8
Mar 12, 2010 Eunice Glenmora T 3 - 2
Mar 12, 2010 Farmerville Marion T 3 - 1 Weston Tournament
Mar 12, 2010 Glenmora Logansport T 5 - 4 Sulphur Tournament
Mar 12, 2010 Jonesboro-Hodge Lakeside T 0 - 15
Mar 12, 2010 Jonesboro-Hodge Castor T 5 - 0
Mar 12, 2010 Jonesboro-Hodge Quitman T 0 - 10
Mar 12, 2010 Logansport Glenmora T 4 - 5
Mar 12, 2010 Logansport Redemptorist T 0 - 2 Sulphur Tournament
Mar 12, 2010 Mandeville Dominican T 3 - 4
Mar 12, 2010 Menard Walker T 0 - 4
Mar 12, 2010 Mt. Carmel Riverside Academy T 2 - 1
Mar 12, 2010 Mt. Carmel Albany T 2 - 0
Mar 12, 2010 Notre Dame Oberlin T 9 - 5
Mar 12, 2010 Notre Dame Winnfield T 4 - 2
Mar 12, 2010 Opelousas Breaux Bridge D 2 - 15
Mar 12, 2010 Pope John Paul II Mandeville T 0 - 1
Mar 12, 2010 Port Barre Choudrant T 3 - 4
Mar 12, 2010 Port Barre Caddo Magnet T 5 - 1
Mar 12, 2010 Starks Cedar Creek T 7 - 1 Sulphur Tournament
Mar 12, 2010 Thibodaux Southwood T 4 - 3 Sulphur Tournament
