Louisiana SportsLine Football (2011-12)
District Standings as of Week 10 - FINAL
These standings are unofficial and are for entertainment purpose only.  LASL does not determine Tie-Breakers for districts.  "+" Indicates team is not playing a district schedule.  "D-TBP" Indicates district games remaining to be played.
Last Updated: 11/5/2011
District 1 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Byrd 9 0 5 0 0 15.333 3
Haughton 8 2 3 2 0 12.900 12
Parkway 8 2 3 2 0 13.800 8
Airline 6 4 3 2 0 12.500 19
Captain Shreve 4 6 1 4 0 9.300 42
Southwood 1 9 0 5 0 7.400 54
District 2 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
West Monroe 8 2 4 0 0 14.556 5
Ouachita Parish 8 2 3 1 0 13.400 10
Ruston 6 4 2 2 0 12.700 16
Natchitoches Central 6 4 1 3 0 11.889 26
Pineville 4 6 0 4 0 9.900 36
District 3 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Carencro 9 1 5 1 0 13.978 7
Acadiana 7 2 5 1 0 13.111 11
Barbe 7 3 5 1 0 12.844 13
Sulphur 5 5 3 3 0 11.244 31
Lafayette 3 7 2 4 0 8.878 45
Comeaux 4 6 1 5 0 9.822 37
Sam Houston 2 8 0 6 0 7.678 53
District 4 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Denham Springs 7 3 4 1 0 12.589 17
Central (BR) 6 4 4 1 0 10.900 33
Scotlandville 8 2 3 2 0 12.289 20
Zachary 7 3 3 2 0 12.100 22
Walker 3 7 1 4 0 9.044 43
Live Oak 2 8 0 5 0 8.500 48
District 5 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Dutchtown 10 0 5 0 0 15.200 4
East Ascension 7 3 3 2 0 12.100 21
Catholic (BR) 3 7 3 2 0 9.567 41
Woodlawn (BR) 5 5 2 3 0 10.400 35
St. Amant 5 5 1 4 0 9.756 39
McKinley 4 6 1 4 0 8.933 44
District 6 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
St. Paul's 10 0 6 0 0 16.078 1
Mandeville 8 2 4 2 0 13.667 9
Fontainebleau 7 3 4 2 0 12.000 25
Covington 7 3 3 3 0 12.767 14
Ponchatoula 6 4 2 4 0 11.656 29
Northshore 4 6 2 4 0 10.422 34
Slidell 2 8 0 6 0 8.489 49
District 7 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Westgate 6 4 6 0 0 12.000 24
New Iberia 8 2 5 1 0 12.078 23
South Lafourche 5 5 4 2 0 8.756 46
Terrebonne 5 5 3 3 0 8.600 47
Thibodaux 2 8 2 4 0 7.856 51
Central Lafourche 1 9 1 5 0 6.500 55
H.L. Bourgeois 2 8 0 6 0 6.000 56
District 8 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
East St. John 7 3 4 1 0 12.522 18
Hahnville 6 4 4 1 0 11.656 28
Higgins 6 3 3 2 0 11.793 27
John Ehret 3 6 3 2 0 9.580 40
Bonnabel 5 4 1 4 0 9.778 38
Destrehan 2 8 0 5 0 7.756 52
District 9 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Jesuit 10 0 4 0 0 15.411 2
Rummel 8 1 3 1 0 14.444 6
Brother Martin 7 3 2 2 0 12.711 15
West Jefferson 7 3 1 3 0 11.344 30
Chalmette 6 4 0 4 0 11.011 32
+Grace King 4 6 0 0 0 8.200 50
District 1 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Minden 6 4 4 1 0 11.300 16
Fair Park 5 5 4 1 0 10.700 26
Benton 5 5 3 2 0 9.900 31
Northwood (SH) 5 5 2 3 0 9.300 35
Woodlawn (SH) 2 8 2 3 0 8.300 41
Huntington 2 8 0 5 0 6.622 53
District 2 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Neville 9 0 4 0 0 15.222 1
x-Bastrop 6 4 3 1 0 11.200 18
Franklin Parish 6 4 2 2 0 11.200 19
Wossman 2 8 1 3 0 8.100 44
West Ouachita 2 8 0 4 0 8.000 45
District 3 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Alexandria 6 4 5 0 0 11.022 22
Leesville 4 6 4 1 0 8.222 43
Tioga 4 6 3 2 0 7.767 49
Bolton 3 7 2 3 0 6.822 52
Peabody Magnet 2 7 1 4 0 5.938 57
Grant 0 10 0 5 0 3.922 58
District 4 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Washington-Marion 7 3 4 1 0 11.133 20
LaGrange 6 3 4 1 0 11.000 23
St. Louis 6 4 4 1 0 11.267 17
Beau Chene 3 7 2 3 0 8.267 42
DeRidder 3 7 1 4 0 8.367 40
Opelousas 1 9 0 5 0 5.967 56
District 5 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Breaux Bridge 9 1 4 1 0 14.500 4
St. Thomas More 9 1 4 1 0 15.200 2
Teurlings Catholic 7 3 4 1 0 13.144 6
Cecilia 4 6 2 3 0 10.300 28
St. Martinville 5 5 1 4 0 10.300 29
Northside 0 10 0 5 0 7.444 50
District 6 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Lutcher 9 1 6 0 0 15.022 3
Plaquemine 6 4 5 1 0 11.522 14
Broadmoor 6 4 4 2 0 11.122 21
St. Michael 7 3 3 3 0 11.522 15
Tara 4 6 2 4 0 8.667 38
Belaire 2 7 1 5 0 7.778 48
Istrouma 0 10 0 6 0 6.422 54
District 7 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Salmen 6 4 3 1 0 11.756 13
Franklinton 5 5 3 1 0 10.989 24
Lakeshore 5 5 3 1 0 9.722 32
Hammond 2 8 1 3 0 7.789 47
Pearl River 1 9 0 4 0 6.922 51
District 8 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Assumption 9 1 4 0 0 13.600 5
South Terrebonne 8 2 3 1 0 12.389 10
Vandebilt Catholic 5 5 2 2 0 10.300 30
Morgan City 5 5 1 3 0 8.700 37
Ellender 0 10 0 4 0 5.967 55
District 9 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Karr 7 3 5 0 0 12.803 7
McDonogh #35 6 4 4 1 0 12.681 8
O.P. Walker 5 3 3 2 0 12.278 11
Belle Chasse 7 3 2 3 0 10.981 25
Shaw 3 6 1 4 0 9.571 33
Helen Cox 2 7 0 5 0 8.398 39
District 10 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
St. Augustine 7 3 4 0 0 12.433 9
East Jefferson 6 3 3 1 0 11.938 12
Warren Easton 4 6 2 2 0 10.333 27
Holy Cross 2 8 1 3 0 8.933 36
Riverdale 4 5 0 4 0 9.383 34
+Ben Franklin 2 7 0 0 0 7.815 46
District 1 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Bossier 9 1 3 0 0 13.700 10
Loyola Prep 5 5 2 1 0 11.500 22
North Desoto 4 6 1 2 0 10.900 28
Green Oaks 2 8 0 3 0 7.300 52
District 2 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Farmerville 9 1 4 0 0 14.622 1
Richwood 7 3 3 1 0 13.178 13
Rayville 5 5 1 3 0 11.022 25
x-Carroll 3 7 1 3 0 9.944 35
Madison 2 7 1 3 0 8.444 46
District 3 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Marksville 7 3 5 0 0 12.644 16
Avoyelles 9 1 4 1 0 13.356 12
Jena 5 5 3 2 0 9.700 38
Caldwell Parish 5 5 2 3 0 9.600 39
Buckeye 3 7 1 4 0 8.400 47
Vidalia 0 10 0 5 0 5.300 57
District 4 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Notre Dame 7 3 5 0 0 13.844 6
Jennings 8 2 4 1 0 13.744 9
Westlake 6 4 3 2 0 11.644 20
Crowley 4 5 2 3 0 11.025 24
South Beauregard 4 6 1 4 0 9.344 40
Iowa 4 6 0 5 0 8.944 41
District 5 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Livonia 9 1 4 1 0 14.200 5
Church Point 8 2 4 1 0 13.800 7
Eunice 8 2 4 1 0 13.800 8
Port Barre 4 6 2 3 0 9.900 36
Northwest 3 7 1 4 0 8.100 49
Rayne 5 5 0 5 0 11.000 26
District 6 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Parkview Baptist 6 3 4 0 0 13.593 11
East Feliciana 5 4 3 1 0 10.494 33
West Feliciana 4 5 1 3 0 10.617 30
Baker 3 7 1 3 0 7.925 50
Glen Oaks 3 6 1 3 0 8.630 44
District 7 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
St. Charles 10 0 5 0 0 14.622 2
Port Allen 8 2 3 2 0 13.111 14
Brusly 6 4 3 2 0 12.100 18
Donaldsonville 5 5 3 2 0 12.100 17
E.D. White 4 6 1 4 0 11.100 23
St. James 0 10 0 5 0 7.500 51
District 8 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Amite 8 1 5 0 0 14.222 4
Loranger 9 1 4 1 0 14.556 3
Independence 7 3 3 2 0 12.100 19
Jewel Sumner 4 6 2 3 0 10.189 34
Albany 5 5 1 4 0 9.889 37
Bogalusa 1 9 0 5 0 6.989 53
District 9 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Patterson 9 0 6 0 0 12.889 15
Kaplan 6 4 5 1 0 10.600 31
North Vermilion 5 5 4 2 0 10.800 29
Franklin 4 6 3 3 0 8.800 42
Erath 3 7 2 4 0 8.633 43
Abbeville 1 9 1 5 0 6.300 55
Berwick 0 10 0 6 0 6.100 56
District 10 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
McMain 7 3 4 0 0 11.511 21
De La Salle 5 4 3 1 0 10.975 27
Sarah Reed 2 8 2 2 0 8.589 45
Lusher Charter 3 6 1 3 0 8.299 48
John McDonogh 0 10 0 4 0 6.644 54
+Miller-McCoy 2 7 0 0 0 10.556 32
District 1 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Calvary Baptist 8 2 5 0 0 15.700 3
Evangel 5 5 4 1 0 14.300 5
North Caddo 7 3 3 2 0 11.900 17
Mansfield 3 7 2 3 0 8.667 41
North Webster 2 8 1 4 0 8.589 42
B.T. Washington 4 6 0 5 0 9.500 36
District 2 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Homer 6 4 4 1 0 10.989 22
Lake Providence 6 4 4 1 0 10.822 24
Ferriday 5 5 3 2 0 10.400 29
Sterlington 4 6 3 2 0 10.300 31
Jonesboro-Hodge 2 8 1 4 0 8.100 44
Lakeside 3 7 0 5 0 7.800 48
District 3 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Winnfield 10 0 4 0 0 15.800 2
Menard 8 2 3 1 0 13.900 8
Many 7 3 2 2 0 12.900 12
Red River 3 7 1 3 0 7.800 47
Lakeview 2 8 0 4 0 8.200 43
District 4 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Kinder 9 1 7 0 0 13.900 9
Welsh 8 2 6 1 0 12.900 13
DeQuincy 6 4 5 2 0 10.900 23
Lake Arthur 7 3 4 3 0 11.033 21
Rosepine 4 6 3 4 0 9.500 37
East Beauregard 3 7 1 6 0 8.100 45
Vinton 3 7 1 6 0 7.600 50
Pickering 1 9 1 6 0 6.700 57
District 5 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Ville Platte 7 3 5 0 0 11.800 18
Oakdale 6 4 4 1 0 11.400 20
Bunkie 4 6 3 2 0 10.000 32
Mamou 2 8 2 3 0 7.000 52
Iota 1 9 1 4 0 6.000 58
Pine Prarie 1 9 0 5 0 5.700 59
District 6 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Catholic (NI) 9 1 4 0 0 15.258 4
Loreauville 8 2 3 1 0 13.456 10
West St. Mary 6 4 2 2 0 12.433 16
Delcambre 3 6 1 3 0 9.593 35
Jeanerette 2 8 0 4 0 9.933 33
District 7 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
University Lab 10 0 5 0 0 14.200 6
Episcopal 9 1 4 1 0 14.067 7
Redemptorist 4 6 3 2 0 10.667 26
Dunham 4 6 2 3 0 9.900 34
Northeast 1 9 1 4 0 7.778 49
Capitol 0 10 0 5 0 7.089 51
District 8 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Pope John Paul II 8 2 5 0 0 12.700 15
St. Thomas Aquinas 5 5 4 1 0 11.756 19
Springfield 5 5 3 2 0 10.456 28
Northlake Christian 4 6 2 3 0 9.500 38
Pine 2 8 1 4 0 6.900 55
St. Helena Central 1 9 0 5 0 6.989 53
District 9 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
John Curtis 9 0 6 0 0 16.565 1
Riverside 7 3 4 2 0 13.131 11
Newman 5 5 4 2 0 10.456 27
Carver 6 4 3 3 0 10.383 30
Cohen 3 5 2 4 0 8.698 40
South Plaquemines 3 6 2 4 0 9.111 39
Clark 0 10 0 6 0 6.964 54
+Fisher 6 3 0 0 0 12.790 14
+Thomas Jefferson 4 6 0 0 0 10.756 25
+Haynes Academy 3 7 0 0 0 7.894 46
+Sojourner Truth 1 7 0 0 0 6.865 56
+Sophie B. Wright 1 7 0 0 0 4.448 60
District 1 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Haynesville 8 1 3 0 0 15.111 3
La. New Tech at PD 7 3 2 1 0 10.989 30
Ringgold 2 8 1 2 0 7.989 41
Logansport 0 8 0 3 0 6.611 50
District 2 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Ouachita Christian 10 0 4 0 0 16.700 1
Cedar Creek 8 2 3 1 0 12.689 13
Arcadia 5 5 2 2 0 12.200 18
St. Frederick 4 6 1 3 0 8.900 36
Grambling 1 9 0 4 0 7.200 47
District 3 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Mangham 10 0 4 0 0 15.022 4
Oak Grove 5 5 3 1 0 12.289 17
Delhi High Charter 5 5 2 2 0 11.100 28
Delhi 1 9 1 3 0 8.022 40
Tensas 0 10 0 4 0 5.000 55
District 4 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Block 6 4 4 0 0 12.800 12
St. Mary 7 3 3 1 0 11.700 23
LaSalle 4 6 1 3 0 7.425 46
Northwood - Lena 4 6 1 3 0 8.200 39
Montgomery 2 8 1 3 0 6.900 49
District 5 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Elton 9 1 4 1 0 14.033 8
Basile 7 3 4 1 0 11.400 26
Oberlin 6 4 4 1 0 11.500 25
Hamilton Christian 2 8 2 3 0 9.100 35
Merryville 3 7 1 4 0 8.400 38
South Cameron 1 9 0 5 0 5.825 53
District 6 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Westminster Christian 8 2 7 0 0 13.656 10
St. Edmund 8 2 6 1 0 12.556 15
Pointe Coupee 5 4 5 2 0 11.889 21
Sacred Heart 6 4 4 3 0 11.356 27
False River 5 5 3 4 0 9.239 34
Catholic (PC) 2 8 2 5 0 7.889 42
Opelousas Catholic 2 8 1 6 0 7.456 45
North Central 1 9 0 7 0 5.781 54
District 7 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Kentwood 8 2 5 0 0 14.300 7
Christian Life 7 3 4 1 0 12.656 14
Southern Lab 7 3 3 2 0 11.908 20
Varnado 5 5 2 3 0 11.500 24
Hannan 6 4 1 4 0 10.350 31
Mt. Hermon 2 8 0 5 0 7.186 48
District 8 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
Vermilion Catholic 10 0 4 0 0 15.683 2
Central Catholic 8 2 3 1 0 13.825 9
Hanson 7 3 2 2 0 11.792 22
Ascension Episcopal 3 6 1 3 0 8.620 37
Gueydan 1 7 0 4 0 5.948 52
District 9 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
West St. John 8 2 5 0 0 14.814 6
St. John 7 3 4 1 0 13.322 11
White Castle 4 6 3 2 0 11.033 29
Ascension Catholic 4 6 2 3 0 9.933 32
East Iberville 6 4 1 4 0 9.486 33
Ascension Christian 0 10 0 5 0 6.600 51
District 10 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR PR-Rnk
St. Martin's 9 0 5 0 0 14.833 5
Country Day 6 3 4 1 0 12.503 16
Crescent City 5 4 3 2 0 11.932 19
Houma Christian 2 6 2 3 0 7.556 43
Ecole Classique 2 7 1 4 0 7.466 44
Ridgewood 0 7 0 5 0 4.992 56