Louisiana Sportsline Power Ratings - Week 1
Class 5A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Catholic (BR) 0 1 6.000 10.000   1 1 NC Northshore 5.400 10.000
2 2 NC Central Lafourche 0 1 6.000 10.000   2 2 NC Covington 5.500 9.000
3 3 NC East St. John 0 1 6.000 10.000   3 3 NC St. Paul's 5.500 9.000
4 4 NC Hahnville 0 1 6.000 10.000   4 4 NC Southwood 5.000 9.000
5 5 NC Lafayette 0 1 6.000 10.000   5 5 NC Parkway 4.900 9.000
6 6 NC South Lafourche 0 1 6.000 10.000   6 6 NC Woodlawn (BR) 5.300 6.667
7 7 NC Thibodaux 0 1 6.000 10.000   7 7 NC Mandeville 5.300 8.889
8 8 NC West Monroe 0 1 6.000 10.000   8 8 NC Ponchatoula 5.300 8.889
9 9 NC Brother Martin 1 0 5.000 10.000   9 9 NC Slidell 5.400 8.750
10 10 NC Byrd 1 0 5.000 10.000   10 10 NC West Jefferson 5.100 8.333
11 11 NC Carencro 1 0 5.000 10.000   11 11 NC Fontainebleau 5.200 8.000
12 12 NC Destrehan 1 0 5.000 10.000   12 12 NC Catholic (BR) 5.500 7.778
13 13 NC Higgins 1 0 5.000 10.000   13 13 NC Walker 5.000 7.500
14 14 NC Jesuit 1 0 5.000 10.000   14 14 NC Higgins 5.333 7.143
15 15 NC Ponchatoula 1 0 5.000 10.000   15 15 NC Westgate 5.200 7.000
16 16 NC Ruston 0 1 5.000 10.000   16 16 NC Zachary 5.200 7.000
17 17 NC Sam Houston 0 1 5.000 10.000   17 17 NC Haughton 5.100 7.000
18 18 NC St. Amant 0 1 5.000 10.000   18 18 NC Sam Houston 5.100 7.000
19 19 NC Sulphur 0 1 5.000 10.000   19 19 NC Natchitoches Central 4.600 7.000
20 20 NC Walker 0 1 5.000 10.000   20 20 NC Live Oak 4.500 7.000
21 21 NC Westgate 0 1 5.000 10.000   21 21 NC Thibodaux 5.500 6.667
22 22 NC Woodlawn (BR) 1 0 5.000 10.000   22 22 NC Acadiana 5.444 6.667
23 23 NC Zachary 1 0 5.000 10.000   23 23 NC Central Lafourche 5.200 6.667
24 24 NC Acadiana 1 0 4.000 10.000   24 24 NC Comeaux 4.800 6.667
25 25 NC Barbe 1 0 4.000 10.000   25 25 NC Jesuit 4.800 6.667
26 26 NC Central (BR) 1 0 4.000 10.000   26 26 NC West Monroe 5.000 6.500
27 27 NC Comeaux 1 0 4.000 10.000   27 27 NC Brother Martin 5.000 6.429
28 28 NC Covington 1 0 4.000 10.000   28 28 NC Rummel 5.333 6.250
29 29 NC Denham Springs 1 0 4.000 10.000   29 29 NC Denham Springs 5.300 6.250
30 30 NC Dutchtown 1 0 4.000 10.000   30 30 NC Chalmette 4.700 6.250
31 31 NC Haughton 1 0 4.000 10.000   31 31 NC East St. John 4.600 6.250
32 32 NC Live Oak 0 1 4.000 10.000   32 32 NC Byrd 5.444 6.111
33 33 NC New Iberia 1 0 4.000 10.000   33 33 NC Lafayette 5.500 6.000
34 34 NC Northshore 1 0 4.000 10.000   34 34 NC Central (BR) 5.300 6.000
35 35 NC Ouachita Parish 1 0 4.000 10.000   35 35 NC Sulphur 5.300 6.000
36 36 NC Parkway 1 0 4.000 10.000   36 36 NC Captain Shreve 5.100 6.000
37 37 NC Pineville 1 0 4.000 10.000   37 37 NC Barbe 4.900 6.000
38 38 NC Slidell 1 0 4.000 10.000   38 38 NC Airline 4.800 6.000
39 39 NC Southwood 0 1 4.000 10.000   39 39 NC Ruston 4.700 6.000
40 40 NC St. Paul's 1 0 4.000 10.000   40 40 NC John Ehret 5.300 5.714
41 41 NC Terrebonne 1 0 4.000 10.000   41 41 NC Bonnabel 4.111 5.714
42 42 NC Airline 1 0 3.000 10.000   42 42 NC Grace King 3.111 5.714
43 43 NC Captain Shreve 1 0 3.000 10.000   43 43 NC East Ascension 5.200 5.556
44 44 NC Chalmette 1 0 3.000 10.000   44 44 NC Dutchtown 5.100 5.556
45 45 NC Fontainebleau 1 0 3.000 10.000   45 45 NC St. Amant 5.000 5.556
46 46 NC Mandeville 1 0 3.000 10.000   46 46 NC McKinley 4.400 5.556
47 47 NC Natchitoches Central 0 1 3.000 10.000   47 47 NC New Iberia 5.300 5.000
48 48 NC Grace King 0 1 2.000 10.000   48 48 NC South Lafourche 5.200 5.000
49 49 NC H.L. Bourgeois 1 0 2.000 10.000   49 49 NC Carencro 5.000 5.000
50 50 NC McKinley 1 0 2.000 10.000   50 50 NC Terrebonne 4.900 5.000
51 51 NC Scotlandville 1 0 2.000 10.000   51 51 NC Scotlandville 4.500 5.000
52 52 NC Bonnabel 0 0 #DIV/0! #DIV/0!   52 52 NC Hahnville 5.000 5.000
53 53 NC East Ascension 0 0 #DIV/0! #DIV/0!   53 53 NC Destrehan 4.900 4.286
54 54 NC John Ehret 0 0 #DIV/0! #DIV/0!   54 54 NC H.L. Bourgeois 4.700 4.000
55 55 NC Rummel 0 0 #DIV/0! #DIV/0!   55 55 NC Pineville 4.700 4.000
56 56 NC West Jefferson 0 0 #DIV/0! #DIV/0!   56 56 NC Ouachita Parish 4.200 4.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   9/10/11 12:01 PM