Louisiana Sportsline Power Ratings - Week 1
Class 4A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Alexandria 0 1 6.000 12.000   1 1 NC Holy Cross 5.000 9.667
2 2 NC Broadmoor 0 1 6.000 12.000   2 2 NC Woodlawn (SH) 5.222 9.556
3 3 NC Ellender 0 1 6.000 12.000   3 3 NC O.P. Walker 4.000 8.667
4 4 NC Holy Cross 0 1 6.000 12.000   4 4 NC Warren Easton 4.600 8.286
5 5 NC Istrouma 0 1 6.000 12.000   5 5 NC Karr 4.900 8.250
6 6 NC Karr 0 1 6.000 12.000   6 6 NC Fair Park 4.556 8.222
7 7 NC LaGrange 0 1 6.000 12.000   7 7 NC Northside 5.100 7.800
8 8 NC Lakeshore 0 1 6.000 12.000   8 8 NC Helen Cox 4.900 7.714
9 9 NC Lutcher 0 1 6.000 12.000   9 9 NC Cecilia 4.300 7.500
10 10 NC Morgan City 0 1 6.000 12.000   10 10 NC St. Augustine 4.500 6.800
11 11 NC Northside 0 1 6.000 12.000   11 11 NC LaGrange 4.556 6.750
12 12 NC Salmen 0 1 6.000 12.000   12 12 NC Breaux Bridge 4.700 6.600
13 13 NC St. Martinville 0 1 6.000 12.000   13 13 NC East Jefferson 4.556 6.500
14 14 NC West Ouachita 0 1 6.000 12.000   14 14 NC DeRidder 4.100 6.500
15 15 NC Woodlawn (SH) 0 1 6.000 12.000   15 15 NC West Ouachita 4.600 6.400
16 16 NC Wossman 0 1 6.000 12.000   16 16 NC Neville 4.667 6.222
17 17 NC Bastrop 1 0 5.000 12.000   17 17 NC Vandebilt Catholic 4.400 6.200
18 18 NC Breaux Bridge 1 0 5.000 12.000   18 18 NC Wossman 4.100 6.200
19 19 NC Neville 1 0 5.000 12.000   19 19 NC St. Louis 4.400 6.000
20 20 NC St. Louis 1 0 5.000 12.000   20 20 NC Shaw 4.333 6.000
21 21 NC St. Michael 1 0 5.000 12.000   21 21 NC South Terrebonne 4.300 6.000
22 22 NC St. Thomas More 1 0 5.000 12.000   22 22 NC Ellender 4.200 6.000
23 23 NC Warren Easton 1 0 5.000 12.000   23 23 NC Riverdale 4.000 6.000
24 24 NC Leesville 0 1 5.000 10.000   24 24 NC St. Thomas More 4.600 5.800
25 25 NC Peabody Magnet 0 1 5.000 10.000   25 25 NC St. Martinville 4.400 5.778
26 26 NC St. Augustine 0 1 5.000 10.000   26 26 NC Minden 4.600 5.600
27 27 NC Cecilia 0 1 4.000 10.000   27 27 NC Beau Chene 4.200 5.556
28 28 NC DeRidder 1 0 4.000 10.000   28 28 NC Teurlings Catholic 3.800 5.556
29 29 NC McDonogh #35 1 0 4.000 10.000   29 29 NC McDonogh #35 4.400 5.500
30 30 NC Opelousas 0 1 4.000 10.000   30 30 NC Franklinton 4.000 5.400
31 31 NC Pearl River 0 1 4.000 10.000   31 31 NC Washington-Marion 4.300 5.250
32 32 NC Plaquemine 0 1 4.000 10.000   32 32 NC Belle Chasse 3.700 5.000
33 33 NC Tioga 0 1 4.000 10.000   33 33 NC Huntington 4.500 4.900
34 34 NC Vandebilt Catholic 0 1 4.000 10.000   34 34 NC Lutcher 4.600 4.889
35 35 NC Washington-Marion 1 0 4.000 10.000   35 35 NC Lakeshore 4.600 4.800
36 36 NC Assumption 1 0 3.000 10.000   36 36 NC Hammond 4.200 4.667
37 37 NC Bolton 0 1 3.000 10.000   37 37 NC St. Michael 3.900 4.667
38 38 NC Fair Park 0 1 3.000 10.000   38 38 NC Alexandria 4.700 4.600
39 39 NC Franklinton 0 1 3.000 10.000   39 39 NC Bastrop 4.400 4.600
40 40 NC Hammond 0 1 3.000 10.000   40 40 NC Benton 4.300 4.600
41 41 NC Minden 1 0 3.000 10.000   41 41 NC Istrouma 4.300 4.500
42 42 NC South Terrebonne 1 0 3.000 10.000   42 42 NC Opelousas 4.200 4.444
43 43 NC Belaire 0 1 2.000 10.000   43 43 NC Belaire 3.889 4.000
44 44 NC Belle Chasse 1 0 2.000 10.000   44 44 NC Franklin Parish 3.100 4.000
45 45 NC Benton 1 0 2.000 10.000   45 45 NC Ben Franklin 2.875 3.667
46 46 NC Franklin Parish 0 1 2.000 10.000   46 46 NC Leesville 4.600 3.600
47 47 NC Grant 0 1 2.000 10.000   47 47 NC Plaquemine 4.300 3.556
48 48 NC Northwood (SH) 1 0 2.000 10.000   48 48 NC Salmen 4.100 3.400
49 49 NC O.P. Walker 1 0 2.000 10.000   49 49 NC Grant 3.600 3.333
50 50 NC Teurlings Catholic 1 0 2.000 10.000   50 50 NC Pearl River 3.600 3.333
51 51 NC Huntington 0 1 6.000 7.000   51 51 NC Assumption 4.000 3.200
52 52 NC East Jefferson 0 0 #DIV/0! #DIV/0!   52 52 NC Morgan City 3.900 3.200
53 53 NC Helen Cox 0 0 #DIV/0! #DIV/0!   53 53 NC Northwood (SH) 3.700 3.200
54 54 NC Riverdale 0 0 #DIV/0! #DIV/0!   54 54 NC Broadmoor 4.600 3.111
55 55 NC Shaw 0 0 #DIV/0! #DIV/0!   55 55 NC Peabody Magnet 4.000 2.500
56 56 NC Tara 0 0 #DIV/0! #DIV/0!   56 56 NC Tioga 4.200 3.200
57 57 NC Beau Chene 0 0 #DIV/0! #DIV/0!   57 57 NC Tara 3.900 2.222
58 58 NC Ben Franklin 0 0 #DIV/0! #DIV/0!   58 58 NC Bolton 3.700 2.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for post season play
Updated on:   9/10/11 12:01 PM