Louisiana Sportsline Power Ratings - Week 1
Class 3A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Berwick 0 1 6.000 14.000   1 1 NC Jennings 3.900 10.750
2 2 NC Bossier 0 1 6.000 14.000   2 2 NC Crowley 4.444 10.000
3 3 NC Green Oaks 0 1 6.000 14.000   3 3 NC Notre Dame 4.100 10.000
4 4 NC Parkview Baptist 0 1 6.000 14.000   4 4 NC Donaldsonville 4.000 9.800
5 5 NC Sarah Reed 0 1 6.000 14.000   5 5 NC Marksville 3.700 9.333
6 6 NC Livonia 1 0 5.000 14.000   6 6 NC Eunice 3.900 9.250
7 7 NC Notre Dame 1 0 5.000 14.000   7 7 NC Richwood 4.400 8.900
8 8 NC St. Charles 1 0 5.000 14.000   8 8 NC Port Barre 3.200 8.750
9 9 NC Donaldsonville 0 1 5.000 12.000   9 9 NC South Beauregard 3.200 8.750
10 10 NC Miller-McCoy 0 1 5.000 12.000   10 10 NC St. James 3.900 8.667
11 11 NC North Desoto 0 1 5.000 12.000   11 11 NC Westlake 3.800 8.444
12 12 NC Brusly 1 0 4.000 12.000   12 12 NC Jewel Sumner 3.600 8.444
13 13 NC De La Salle 1 0 4.000 12.000   13 13 NC E.D. White 4.300 8.400
14 14 NC E.D. White 1 0 4.000 12.000   14 14 NC Livonia 3.400 8.222
15 15 NC Eunice 1 0 4.000 12.000   15 15 NC Church Point 3.800 8.000
16 16 NC Jennings 1 0 4.000 12.000   16 16 NC Rayne 3.200 7.778
17 17 NC West Feliciana 1 0 4.000 12.000   17 17 NC Loranger 3.100 7.200
18 18 NC Abbeville 0 1 4.000 10.000   18 18 NC West Feliciana 3.889 7.000
19 19 NC Baker 0 1 4.000 10.000   19 19 NC Abbeville 3.700 6.889
20 20 NC McMain 0 1 4.000 10.000   20 20 NC Iowa 3.400 6.889
21 21 NC Albany 0 1 3.000 10.000   21 21 NC Buckeye 3.100 6.889
22 22 NC Franklin 0 1 3.000 10.000   22 22 NC Jena 3.100 6.889
23 23 NC Independence 1 0 3.000 10.000   23 23 NC Baker 3.556 6.667
24 24 NC Iowa 1 0 3.000 10.000   24 24 NC Independence 3.400 6.667
25 25 NC Westlake 1 0 3.000 10.000   25 25 NC Northwest 2.900 6.667
26 26 NC Amite 1 0 2.000 10.000   26 26 NC North Desoto 4.100 6.600
27 27 NC Bogalusa 0 1 2.000 10.000   27 27 NC De La Salle 3.556 6.571
28 28 NC Carroll 1 0 2.000 10.000   28 28 NC Vidalia 3.100 6.500
29 29 NC East Feliciana 1 0 2.000 10.000   29 29 NC Amite 3.778 6.444
30 30 NC Erath 1 0 2.000 10.000   30 30 NC Rayville 2.900 6.400
31 31 NC Farmerville 1 0 2.000 10.000   31 31 NC Parkview Baptist 4.222 6.222
32 32 NC Glen Oaks 0 1 2.000 10.000   32 32 NC Berwick 3.400 6.222
33 33 NC Jena 1 0 2.000 10.000   33 33 NC Bogalusa 3.400 6.222
34 34 NC Jewel Sumner 1 0 2.000 10.000   34 34 NC Carroll 3.900 6.200
35 35 NC Kaplan 1 0 2.000 10.000   35 35 NC Albany 3.300 6.200
36 36 NC Loranger 1 0 2.000 10.000   36 36 NC Brusly 3.300 6.200
37 37 NC Lusher Charter 0 1 2.000 10.000   37 37 NC St. Charles 3.800 6.000
38 38 NC Madison 0 1 2.000 10.000   38 38 NC Green Oaks 3.600 6.000
39 39 NC Marksville 1 0 2.000 10.000   39 39 NC Glen Oaks 3.333 6.000
40 40 NC North Vermilion 0 1 2.000 10.000   40 40 NC Port Allen 2.700 6.000
41 41 NC South Beauregard 1 0 2.000 10.000   41 41 NC Loyola Prep 3.000 5.800
42 42 NC St. James 0 1 2.000 10.000   42 42 NC Sarah Reed 4.100 5.714
43 43 NC Vidalia 0 1 2.000 10.000   43 43 NC Madison 3.000 5.556
44 44 NC Avoyelles 1 0 1.000 10.000   44 44 NC Caldwell Parish 2.600 5.556
45 45 NC Caldwell Parish 1 0 1.000 10.000   45 45 NC Miller-McCoy 4.111 5.333
46 46 NC Loyola Prep 1 0 1.000 10.000   46 46 NC Bossier 3.500 5.000
47 47 NC Northwest 1 0 1.000 10.000   47 47 NC Farmerville 3.200 4.800
48 48 NC Port Allen 1 0 1.000 10.000   48 48 NC Lusher Charter 3.111 4.800
49 49 NC Port Barre 1 0 1.000 10.000   49 49 NC Avoyelles 2.900 4.667
50 50 NC Rayne 1 0 1.000 10.000   50 50 NC John McDonogh 3.800 4.250
51 51 NC Rayville 1 0 1.000 10.000   51 51 NC McMain 3.500 4.250
52 52 NC Richwood 0 1 6.000 9.000   52 52 NC Franklin 3.500 4.000
53 53 NC Buckeye 0 0 #DIV/0! #DIV/0!   53 53 NC East Feliciana 3.333 4.000
54 54 NC Church Point 0 0 #DIV/0! #DIV/0!   54 54 NC Kaplan 3.100 4.000
55 55 NC Crowley 0 0 #DIV/0! #DIV/0!   55 55 NC Erath 2.800 3.750
56 56 NC John McDonogh 0 0 #DIV/0! #DIV/0!   56 56 NC North Vermilion 2.800 3.333
57 57 NC Patterson 0 0 #DIV/0! #DIV/0!   57 57 NC Patterson 3.333 2.667
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   9/10/11 12:01 PM