Louisiana Sportsline Power Ratings - Week 1
Class 2A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Iota 0 1 3.000 10.000   1 1 NC Evangel 4.200 10.600
2 2 NC Jonesboro-Hodge 0 1 3.000 10.000   2 2 NC Rosepine 3.000 8.250
3 3 NC Newman 0 1 3.000 10.000   3 3 NC Northeast 3.300 8.000
4 4 NC Oakdale 0 1 3.000 10.000   4 4 NC Winnfield 3.000 8.000
5 5 NC Haynes Academy 0 1 2.000 10.000   5 5 NC DeQuincy 2.700 8.000
6 6 NC Lakeview 0 1 2.000 10.000   6 6 NC Welsh 2.600 8.000
7 7 NC Loreauville 0 1 2.000 10.000   7 7 NC Many 2.800 7.800
8 8 NC Mamou 0 1 2.000 10.000   8 8 NC Menard 3.000 7.778
9 9 NC Many 1 0 2.000 10.000   9 9 NC Pickering 2.500 7.750
10 10 NC North Webster 0 1 2.000 10.000   10 10 NC Redemptorist 3.200 7.400
11 11 NC Northlake Christian 0 1 2.000 10.000   11 11 NC St. Helena Central 2.600 7.400
12 12 NC Pine Prarie 0 1 2.000 10.000   12 12 NC Capitol 3.200 7.333
13 13 NC Pope John Paul II 1 0 2.000 10.000   13 13 NC Calvary Baptist 3.500 7.200
14 14 NC Sophie B. Wright 0 1 2.000 10.000   14 14 NC Lakeview 2.500 7.200
15 15 NC University Lab 1 0 2.000 10.000   15 15 NC St. Thomas Aquinas 3.200 6.667
16 16 NC Ville Platte 0 1 2.000 10.000   16 16 NC Pope John Paul II 3.100 6.667
17 17 NC Vinton 1 0 2.000 10.000   17 17 NC Jeanerette 3.000 6.667
18 18 NC Winnfield 1 0 2.000 10.000   18 18 NC Thomas Jefferson 3.000 6.667
19 19 NC Dunham 1 0 1.000 10.000   19 19 NC Haynes Academy 1.800 6.667
20 20 NC East Beauregard 1 0 1.000 10.000   20 20 NC Delcambre 2.333 6.500
21 21 NC Lake Arthur 1 0 1.000 10.000   21 21 NC University Lab 2.600 6.444
22 22 NC Lakeside 1 0 1.000 10.000   22 22 NC Pine 2.500 6.400
23 23 NC Mansfield 1 0 1.000 10.000   23 23 NC Northlake Christian 2.400 6.400
24 24 NC Red River 1 0 1.000 10.000   24 24 NC Clark 3.200 6.250
25 25 NC Springfield 1 0 1.000 10.000   25 25 NC Catholic (NI) 3.000 6.250
26 26 NC Thomas Jefferson 1 0 1.000 10.000   26 26 NC Sterlington 2.500 6.222
27 27 NC Welsh 1 0 1.000 10.000   27 27 NC Dunham 2.400 6.222
28 28 NC Bunkie 0 1 4.000 12.000   28 28 NC West St. Mary 3.400 6.200
29 29 NC Delcambre 0 1 4.000 12.000   29 29 NC Red River 2.200 6.200
30 30 NC DeQuincy 0 1 4.000 12.000   30 30 NC Jonesboro-Hodge 2.500 6.000
31 31 NC Homer 0 1 4.000 12.000   31 31 NC Ferriday 2.900 5.800
32 32 NC Jeanerette 0 1 4.000 12.000   32 32 NC Homer 2.400 5.778
33 33 NC Lake Providence 0 1 4.000 12.000   33 33 NC East Beauregard 2.000 5.714
34 34 NC Northeast 0 1 4.000 12.000   34 34 NC Springfield 3.000 5.600
35 35 NC Pickering 0 1 4.000 12.000   35 35 NC B.T. Washington 2.600 5.600
36 36 NC Pine 0 1 4.000 12.000   36 36 NC North Webster 2.600 5.600
37 37 NC Riverside 0 1 4.000 12.000   37 37 NC North Caddo 2.400 5.400
38 38 NC St. Helena Central 0 1 4.000 12.000   38 38 NC Fisher 3.375 5.333
39 39 NC Episcopal 1 0 3.000 12.000   39 39 NC Episcopal 2.200 5.200
40 40 NC West St. Mary 1 0 3.000 12.000   40 40 NC Oakdale 2.700 5.111
41 41 NC Carver 0 1 5.000 14.000   41 41 NC Bunkie 2.600 5.111
42 42 NC Catholic (NI) 0 1 5.000 14.000   42 42 NC Kinder 2.200 5.000
43 43 NC North Caddo 0 1 5.000 14.000   43 43 NC Lake Arthur 2.200 5.000
44 44 NC South Plaquemines 0 1 5.000 14.000   44 44 NC Vinton 2.100 5.000
45 45 NC Sterlington 0 1 5.000 14.000   45 45 NC Lake Providence 2.300 4.889
46 46 NC B.T. Washington 1 0 4.000 14.000   46 46 NC South Plaquemines 2.444 4.857
47 47 NC John Curtis 1 0 4.000 14.000   47 47 NC Ville Platte 2.500 4.600
48 48 NC Menard 1 0 4.000 14.000   48 48 NC Riverside 2.800 4.444
49 49 NC St. Thomas Aquinas 1 0 4.000 14.000   49 49 NC Loreauville 2.300 4.400
50 50 NC Capitol 0 1 6.000 16.000   50 50 NC Lakeside 2.200 4.000
51 51 NC Clark 0 1 6.000 16.000   51 51 NC Pine Prarie 1.900 4.000
52 52 NC Evangel 0 1 6.000 16.000   52 52 NC Mansfield 2.400 3.800
53 53 NC Redemptorist 0 1 6.000 16.000   53 53 NC Carver 2.500 3.429
54 54 NC Calvary Baptist 1 0 5.000 16.000   54 54 NC Sophie B. Wright 1.571 3.333
55 55 NC Cohen 0 0 #DIV/0! #DIV/0!   55 55 NC John Curtis 2.889 3.250
56 56 NC Ferriday 0 0 #DIV/0! #DIV/0!   56 56 NC Iota 2.200 3.200
57 57 NC Fisher 0 0 #DIV/0! #DIV/0!   57 57 NC Newman 2.400 3.000
58 58 NC Kinder 0 0 #DIV/0! #DIV/0!   58 58 NC Mamou 1.900 2.444
59 59 NC Rosepine 0 0 #DIV/0! #DIV/0!   59 59 NC Sojourner Truth 2.143 1.714
60 60 NC Sojourner Truth 0 0 #DIV/0! #DIV/0!   60 60 NC Cohen 2.000 1.429
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   9/10/11 12:01 PM