Louisiana Sportsline Power Ratings - Week 1
Class 1A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Crescent City 1 0 5.000 18.000   1 1 NC Ascension Catholic 2.000 10.222
2 2 NC Montgomery 1 0 4.000 16.000   2 2 NC West St. John 2.900 10.000
3 3 NC Ouachita Christian 1 0 4.000 16.000   3 3 NC Logansport 2.500 10.000
4 4 NC St. John 1 0 4.000 16.000   4 4 NC Arcadia 2.700 9.800
5 5 NC Delhi 0 1 4.000 14.000   5 5 NC St. John 2.300 9.333
6 6 NC Delhi High Charter 0 1 4.000 14.000   6 6 NC White Castle 2.200 9.111
7 7 NC North Central 0 1 4.000 14.000   7 7 NC Vermilion Catholic 2.200 9.000
8 8 NC Northwood - Lena 0 1 4.000 14.000   8 8 NC Christian Life 1.900 8.250
9 9 NC Oak Grove 0 1 4.000 14.000   9 9 NC Kentwood 2.200 8.222
10 10 NC Opelousas Catholic 0 1 4.000 14.000   10 10 NC Block 2.500 7.778
11 11 NC Pointe Coupee 0 1 4.000 14.000   11 11 NC Ascension Christian 2.000 7.556
12 12 NC St. Edmund 0 1 4.000 14.000   12 12 NC Country Day 2.000 7.500
13 13 NC Block 1 0 3.000 14.000   13 13 NC Houma Christian 1.750 7.429
14 14 NC Kentwood 1 0 3.000 14.000   14 14 NC Central Catholic 1.900 7.250
15 15 NC Mangham 1 0 3.000 14.000   15 15 NC Montgomery 2.000 7.000
16 16 NC St. Martin's 1 0 3.000 14.000   16 16 NC St. Martin's 2.111 6.857
17 17 NC Vermilion Catholic 1 0 3.000 14.000   17 17 NC Ringgold 2.400 6.800
18 18 NC West St. John 1 0 3.000 14.000   18 18 NC Ouachita Christian 2.300 6.800
19 19 NC White Castle 1 0 3.000 14.000   19 19 NC Crescent City 2.111 6.750
20 20 NC Christian Life 0 1 3.000 12.000   20 20 NC Ascension Episcopal 1.667 6.750
21 21 NC Ecole Classique 0 1 3.000 12.000   21 21 NC East Iberville 1.667 6.750
22 22 NC Grambling 0 1 3.000 12.000   22 22 NC Ecole Classique 2.111 6.571
23 23 NC Hamilton Christian 0 1 3.000 12.000   23 23 NC Haynesville 2.333 6.444
24 24 NC Logansport 0 1 3.000 12.000   24 24 NC Pointe Coupee 2.000 6.444
25 25 NC Merryville 0 1 3.000 12.000   25 25 NC Hanson 1.800 6.444
26 26 NC Mt. Hermon 0 1 3.000 12.000   26 26 NC Catholic (PC) 1.800 6.400
27 27 NC Ringgold 0 1 3.000 12.000   27 27 NC Grambling 1.800 6.400
28 28 NC South Cameron 0 1 3.000 12.000   28 28 NC Cedar Creek 1.700 6.400
29 29 NC Basile 1 0 2.000 12.000   29 29 NC Varnado 2.100 6.222
30 30 NC Central Catholic 1 0 2.000 12.000   30 30 NC Delhi 2.400 6.000
31 31 NC Country Day 1 0 2.000 12.000   31 31 NC Delhi High Charter 2.300 5.800
32 32 NC East Iberville 1 0 2.000 12.000   32 32 NC Oak Grove 2.300 5.800
33 33 NC Hannan 1 0 2.000 12.000   33 33 NC St. Mary 1.800 5.800
34 34 NC Haynesville 1 0 2.000 12.000   34 34 NC Mt. Hermon 1.700 5.750
35 35 NC St. Mary 1 0 2.000 12.000   35 35 NC Ridgewood 1.571 5.714
36 36 NC Varnado 1 0 2.000 12.000   36 36 NC Opelousas Catholic 1.800 5.600
37 37 NC Westminster Christian 1 0 2.000 12.000   37 37 NC South Cameron 1.600 5.500
38 38 NC Arcadia 0 1 2.000 10.000   38 38 NC Merryville 1.800 5.333
39 39 NC Ascension Catholic 0 1 2.000 10.000   39 39 NC Southern Lab 2.000 5.250
40 40 NC Catholic (PC) 0 1 2.000 10.000   40 40 NC Gueydan 1.625 5.250
41 41 NC Houma Christian 0 1 2.000 10.000   41 41 NC North Central 1.700 5.111
42 42 NC LaSalle 0 1 2.000 10.000   42 42 NC Oberlin 1.700 5.111
43 43 NC Oberlin 0 1 2.000 10.000   43 43 NC LaSalle 1.600 5.000
44 44 NC Tensas 0 1 2.000 10.000   44 44 NC Northwood - Lena 1.800 4.800
45 45 NC Ascension Episcopal 1 0 1.000 10.000   45 45 NC St. Edmund 1.800 4.800
46 46 NC Cedar Creek 1 0 1.000 10.000   46 46 NC Westminster Christian 1.700 4.800
47 47 NC False River 1 0 1.000 10.000   47 47 NC Mangham 2.000 4.667
48 48 NC Hanson 1 0 1.000 10.000   48 48 NC St. Frederick 1.600 4.600
49 49 NC La. New Tech at PD 1 0 1.000 10.000   49 49 NC Hamilton Christian 1.700 4.500
50 50 NC Sacred Heart 1 0 1.000 10.000   50 50 NC Hannan 1.500 4.500
51 51 NC St. Frederick 1 0 1.000 10.000   51 51 NC La. New Tech at PD 1.500 4.400
52 52 NC Ascension Christian 0 0 #DIV/0! #DIV/0!   52 52 NC Sacred Heart 1.400 4.200
53 53 NC Elton 0 0 #DIV/0! #DIV/0!   53 53 NC Basile 1.500 4.000
54 54 NC Gueydan 0 0 #DIV/0! #DIV/0!   54 54 NC Tensas 1.400 4.000
55 55 NC Ridgewood 0 0 #DIV/0! #DIV/0!   55 55 NC False River 1.300 4.000
56 56 NC Southern Lab 0 0 #DIV/0! #DIV/0!   56 56 NC Elton 1.700 3.111
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   9/10/11 12:01 PM